Briar Cliff University at Sterling College (Game 3)
3/1/2005


Briar Cliff University ( ) Sterling College ( 3-9)
Player AB R H RBI BB SO PO A
    Kellen, EF 0 0 0 0 0 0 0 0
    Graham, EF 0 0 0 0 0 0 0 0
McFarland, EF 0 0 0 0 0 0 1 1
Malenosky, EF 2 0 2 0 1 0 1 0
Vogel, EF 3 1 0 1 1 0 6 0
Johnson, EF 3 1 1 0 0 1 3 0
Williams, EF 4 2 0 0 1 1 1 3
Butcher, EF 3 1 0 1 2 0 0 0
    Swank, EF 1 0 0 0 0 0 0 0
Danaher, EF 4 0 1 0 0 2 5 0
Stevenson, EF 5 1 2 0 0 0 1 3
Chute, EF 3 2 2 1 2 0 2 1
Hulse, EF 3 0 0 1 2 0 3 2
Total: 31 8 8 4 9 4 23 10
Player AB R H RBI BB SO PO A
    Knowlton, Bryce EF 0 1 0 0 0 1 0 0
Johnson, Dwight EF 0 0 0 0 0 0 0 0
Langvardt, Jess EF 4 2 3 0 0 1 0 0
Konrade, Bret EF 2 0 0 1 0 0 11 1
Bowman, Ryan EF 2 1 2 2 2 0 0 0
    Hungate, Billy EF 0 0 0 0 0 0 0 0
Meredith, Matt EF 3 1 0 0 2 1 0 0
    Piper, Jon EF 0 0 0 0 0 0 0 0
    Villarreal, John EF 0 0 0 0 0 0 0 0
    Rael, Rudy EF 0 0 0 0 0 0 0 0
Alday, Brian EF 3 2 1 1 1 0 0 0
Valenzuela, Jeremiah EF 5 1 2 0 0 0 3 6
Castillo, Adam EF 3 0 1 3 0 0 4 1
Hernandez, Jaime EF 4 1 2 0 0 0 2 3
Newberry, Rob EF 3 0 0 0 1 2 1 3
Total: 29 9 11 7 6 5 21 14


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Briar Cliff University 1 2 0 0 1 0 0 3 1 - 8 8 1
Sterling College 2 1 1 0 5 0 0 0 x - 9 11 1


E- Newberry, Danaher
DP- BCU(1): Hulse,Stevenson,Vogel; SCP(0): Newberry,Hernandez,Valenzuela,Konrade LEFT- BCU(0): ; SCP(0):
2B- Alday, Stevenson 3B-
HR-
SB- Hernandez, Langvardt CS- Stevenson, Butcher
SH- Konrade, Malenosky SF- Castillo, Alday


Briar Cliff University IP H R ER BB SO AB
Kellen, 1.0 0 0 0 2 0 4
Graham, 2.2 2 0 0 0 1 8
McFarland, 4.1 9 9 8 4 4 17
Total: 8.0 11 9 8 6 5 29
Sterling College IP H R ER BB SO AB
Johnson, Dwight 1.1 1 3 3 5 0 6
Hungate, Billy 1.0 1 1 1 0 1 4
Villarreal, John 4.0 4 3 1 2 1 13
Rael, Rudy 2.2 2 1 1 2 2 8
Total: 9.0 8 8 6 9 4 31


Winner- Rael, Rudy Loser- McFarland, Save-
WP- PB- Castillo, Danaher BK-
HBP- Villarreal, McFarland
U- T- 22:59 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD