Bethany College at Sterling College (Game 1)
3/16/2005


Bethany College ( ) Sterling College ( )
Player AB R H RBI BB SO PO A
    Miles, EF 0 0 0 0 0 0 0 0
    Umberger, EF 0 0 0 0 0 0 0 0
Conard, EF 0 0 0 0 0 0 0 1
Trease, EF 4 1 3 2 0 0 2 4
    Flores, EF 1 0 0 0 0 0 0 0
Pufogel, EF 2 1 1 1 1 0 0 2
Foveaux, EF 4 1 2 1 0 1 1 0
Green, EF 4 2 1 2 0 0 0 0
Jay, EF 5 2 2 0 0 0 9 0
Ehling, EF 4 0 1 1 1 2 3 0
Bengsten, EF 4 1 1 0 1 0 2 0
Lebeda, EF 4 1 1 1 1 0 4 3
Stricker, EF 5 2 1 0 0 0 2 0
Total: 37 11 13 8 4 3 23 10
Player AB R H RBI BB SO PO A
    Ranson, Clay EF 0 0 0 0 0 0 0 0
Langvardt, Jess EF 3 0 1 2 0 0 1 0
Konrade, Bret EF 3 1 0 0 1 0 6 1
Bowman, Ryan EF 3 1 2 0 0 1 4 0
    Hungate, Billy EF 0 0 0 0 0 0 0 0
Meredith, Matt EF 3 2 2 0 0 0 3 0
Piper, Jon EF 0 0 0 0 0 0 0 0
    Villarreal, John EF 2 1 1 0 0 1 0 0
Alday, Brian EF 3 1 2 2 0 0 0 0
    Valenzuela, Jeremiah EF 0 1 0 0 0 0 0 0
Castillo, Adam EF 4 0 1 1 0 0 4 0
Higgins, Mike EF 3 1 0 1 0 0 0 0
Hernandez, Jaime EF 4 1 1 0 1 1 2 2
Newberry, Rob EF 5 1 3 1 0 0 1 6
Total: 33 10 13 7 2 3 21 9


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Bethany College 0 1 5 0 5 0 0 - 11 13 3
Sterling College 2 3 0 1 1 3 0 - 10 13 5


E- Newberry, Hernandez, Higgins(2), Villarreal, Lebeda, Ehling, Pufogel
DP- BC(0): Lebeda,Jay,Trease; SC(1): Newberry,Hernandez,Konrade LEFT- BC(0): ; SC(0):
2B- Castillo, Bowman, Ehling, Jay, Green, Foveaux, Trease 3B- Alday
HR-
SB- Newberry, Valenzuela, Meredith, Stricker(3), Lebeda(3), Bengsten(2), Trease CS-
SH- Bowman SF- Alday, Langvardt


Bethany College IP H R ER BB SO AB
Miles, 1.2 1 0 0 0 2 6
Umberger, 1.1 6 4 4 1 0 9
Conard, 4.0 6 6 5 1 1 18
Total: 7.0 13 10 9 2 3 33
Sterling College IP H R ER BB SO AB
Ranson, Clay 2.1 4 4 2 2 1 11
Hungate, Billy 1.0 0 0 0 1 1 3
Piper, Jon 4.0 9 7 6 1 1 23
Total: 7.1 13 11 8 4 3 37


Winner- Conard, Loser- Piper, Jon Save- Miles,
WP- Piper, Ranson PB- Castillo BK-
HBP- Piper, Conard, Miles
U- T- 09:27 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD