Bethany College at Sterling College (Game 2)
3/16/2005


Bethany College ( ) Sterling College ( )
Player AB R H RBI BB SO PO A
    Anderson, EF 0 0 0 0 0 0 0 0
    Faulkner, EF 0 0 0 0 0 0 0 0
O'Keefe, EF 0 0 0 0 0 0 0 1
Van Dyken, EF 3 1 2 1 1 0 0 1
Trease, EF 4 1 1 0 1 2 1 0
Foveaux, EF 5 2 3 3 0 0 0 0
    Green, EF 3 2 1 2 1 1 0 0
Jay, EF 5 3 3 3 0 0 4 1
Ehling, EF 4 1 1 0 1 1 11 1
Bengsten, EF 5 1 1 1 0 0 1 0
Lebeda, EF 5 2 2 2 1 0 2 1
Stricker, EF 4 4 4 1 1 0 2 0
Total: 38 17 18 13 6 4 21 5
Player AB R H RBI BB SO PO A
    Ranson, Clay EF 0 0 0 0 0 0 0 0
    Knowlton, Bryce EF 0 0 0 0 0 0 0 0
Langvardt, Jess EF 2 3 2 1 3 0 1 0
    Adam, Tanner EF 0 0 0 0 0 0 0 0
Bowman, Ryan EF 4 1 1 1 0 2 5 0
Hungate, Billy EF 0 0 0 0 0 0 0 1
Meredith, Matt EF 5 0 2 3 0 0 0 0
Villarreal, John EF 3 1 1 0 0 2 1 1
    Rael, Rudy EF 0 0 0 0 0 0 0 1
Alday, Brian EF 5 1 2 0 0 2 7 0
    Valenzuela, Jeremiah EF 0 3 0 0 0 0 0 0
Castillo, Adam EF 3 0 0 0 2 1 0 0
Higgins, Mike EF 3 0 3 0 1 0 4 2
Hernandez, Jaime EF 4 0 0 0 1 3 0 1
Newberry, Rob EF 3 1 1 0 1 0 3 1
Total: 32 10 12 5 8 10 21 7


Score by Innings   1  2  3   4  5  6   7  8  -   R  H  E
Bethany College 1 0 0 3 1 4 8 0 - 17 18 2
Sterling College 1 1 1 2 2 0 4 0 - 11 12 3


E- Villarreal(2), Hungate, Trease, O'Keefe
DP- BC(0): ; SC(0): LEFT- BC(0): ; SC(0):
2B- Newberry, Alday, Villarreal, Stricker, Jay, Van Dyken 3B-
HR- Bowman, Green
SB- Newberry(2), Valenzuela(2), Villarreal, Bowman, Stricker(2), Lebeda(2), Bengsten, Ehling, Jay CS- Meredith, Foveaux, Van Dyken
SH- Newberry SF- Bowman, Bengsten, Van Dyken


Bethany College IP H R ER BB SO AB
Anderson, 1.0 2 4 4 3 3 5
Faulkner, 2.2 4 2 2 0 4 11
O'Keefe, 3.1 6 4 3 5 3 16
Total: 7.0 12 10 9 8 10 32
Sterling College IP H R ER BB SO AB
Ranson, Clay 0.1 0 0 0 0 0 0
Knowlton, Bryce 1.1 3 3 3 0 0 6
Adam, Tanner 0.1 0 0 0 2 0 0
Hungate, Billy 4.0 6 5 4 3 3 21
Rael, Rudy 1.1 9 9 8 1 1 11
Total: 7.1 18 17 15 6 4 38


Winner- O'Keefe, Loser- Hungate, Billy Save-
WP- PB- Higgins, Ehling(3) BK-
HBP- Hungate, Adam, Anderson
U- T- 23:53 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD