Sterling College at Friends University (Game 2)
4/30/2005


Sterling College ( ) Friends University ( )
Player AB R H RBI BB SO PO A
    Knowlton, Bryce EF 1 0 0 0 0 0 0 0
    Johnson, Dwight EF 0 0 0 0 0 0 0 0
Langvardt, Jess EF 4 2 3 0 0 0 1 0
Konrade, Bret EF 5 1 2 2 0 1 0 0
    Adam, Tanner EF 0 0 0 0 0 0 0 0
Bowman, Ryan EF 5 1 2 0 0 0 3 0
Meredith, Matt EF 5 0 0 0 0 0 3 0
Rael, Rudy EF 0 0 0 0 0 0 0 0
Alday, Brian EF 4 2 3 2 0 0 10 1
Valenzuela, Jeremiah EF 4 1 0 0 1 1 2 4
Higgins, Mike EF 4 0 0 0 0 2 7 0
Hernandez, Jaime EF 4 0 1 0 1 1 0 1
Newberry, Rob EF 4 0 1 1 0 1 1 6
Total: 40 7 12 5 2 6 27 12
Player AB R H RBI BB SO PO A
Depper, EF 5 2 2 0 0 0 2 0
Marquez, EF 4 0 2 0 0 0 2 3
Saenz, EF 5 2 1 0 0 0 14 2
Fox, EF 3 0 1 1 2 1 0 6
Larson, EF 4 0 1 0 0 1 2 4
Davis, EF 4 0 0 0 1 3 1 0
    Myatt, EF 1 0 0 0 0 0 0 0
Lechein, EF 2 1 2 0 2 0 0 0
Cumbie, EF 0 0 0 0 0 0 0 0
    Stewart, EF 0 0 0 0 0 0 0 0
Harter, EF 4 2 1 0 2 0 0 0
    Shaw, EF 0 0 0 0 0 0 0 0
    Gingrich, EF 1 0 0 0 0 1 0 0
    Braumberger, EF 0 0 0 0 0 0 0 0
    Mueller, EF 0 0 0 0 0 0 0 0
    Bennet, EF 0 0 0 0 0 0 0 0
Moore, EF 4 1 0 0 1 1 6 0
Total: 37 8 10 1 8 7 27 15


Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R  H  E
Sterling College 3 0 1 0 3 0 0 0 0 0 - 7 12 3
Friends University 2 0 2 0 0 2 1 0 0 1 - 8 10 2


E- Higgins, Alday, Langvardt, Fox(2)
DP- SC(1): Valenzuela,Alday; FU(0): Saenz,Larson LEFT- SC(0): ; FU(0):
2B- Alday, Konrade, Langvardt, Depper 3B- Lechein
HR-
SB- Lechein, Harter CS- Lechein
SH- SF- Langvardt


Sterling College IP H R ER BB SO AB
Johnson, Dwight 6.1 4 3 1 6 6 23
Adam, Tanner 0.0 1 0 0 0 0 1
Rael, Rudy 3.0 5 4 2 2 1 13
Total: 9.1 10 7 3 8 7 37
Friends University IP H R ER BB SO AB
Stewart, 3.0 1 0 0 0 4 10
Bennet, 2.0 2 0 0 1 0 5
Mueller, 2.0 4 3 3 1 2 10
Braumberger, 2.1 2 1 1 0 0 9
Cumbie, 0.2 3 3 1 0 0 6
Total: 10.0 12 7 5 2 6 40


Winner- Stewart, Loser- Johnson, Dwight Save-
WP- PB- BK-
HBP- Rael(2), Johnson(2)
U- T- 16:36 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD