Sterling College at Kansas Wesleyan Universit (Game 1)
4/16/2005


Sterling College ( ) Kansas Wesleyan University ( )
Player AB R H RBI BB SO PO A
Ranson, Clay EF 0 0 0 0 0 0 0 0
Langvardt, Jess EF 5 1 1 1 0 0 2 0
Konrade, Bret EF 4 3 4 0 0 0 0 0
Bowman, Ryan EF 4 1 2 4 0 2 6 0
Meredith, Matt EF 3 2 1 1 1 0 2 0
Alday, Brian EF 2 0 1 1 2 0 4 0
Valenzuela, Jeremiah EF 4 2 3 3 1 0 3 3
Castillo, Adam EF 5 0 1 0 0 0 2 1
Hernandez, Jaime EF 1 2 0 1 2 0 0 0
Newberry, Rob EF 3 2 1 0 1 0 0 2
Total: 31 13 14 11 7 2 19 6
Player AB R H RBI BB SO PO A
    Deutscher, EF 0 0 0 0 0 0 0 0
    Clifton, EF 0 0 0 0 0 0 0 0
Brockman, EF 4 0 1 0 0 0 1 2
Fields, EF 2 0 0 0 0 1 3 1
Flax, EF 3 0 1 3 0 0 0 0
Garretson, EF 4 1 1 1 0 0 0 5
Howell, EF 4 3 2 1 0 0 3 1
Anthony, EF 5 1 1 0 0 0 0 0
West, EF 3 1 2 1 0 0 2 0
Wardein, EF 3 1 2 0 1 1 1 1
    Dillehay, EF 1 1 1 2 0 0 3 0
Carroll, EF 5 1 3 1 0 0 3 0
Total: 34 9 14 9 1 2 16 10


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Sterling College 0 1 1 5 4 2 0 - 13 14 3
Kansas Wesleyan Universit 0 1 1 0 0 2 5 - 9 14 2


E- Hernandez, Castillo, Alday, Wardein, Garretson
DP- SC(2): Newberry(2),Valenzuela(2),Alday(2); KWU(1): Dillehay,Garretson,Brockman LEFT- SC(0): ; KWU(0):
2B- Castillo, Bowman, West, Anthony, Flax 3B-
HR- Valenzuela, Howell
SB- Newberry CS- Carroll
SH- Hernandez SF- Alday, Bowman, Flax


Sterling College IP H R ER BB SO AB
Ranson, Clay 7.0 14 9 8 1 2 34
Total: 7.0 14 9 8 1 2 34
Kansas Wesleyan Universit IP H R ER BB SO AB
Deutscher, 1.1 1 2 2 5 0 3
Clifton, 1.2 1 0 0 0 1 5
Anthony, 4.0 12 11 9 2 1 23
Total: 7.0 14 13 11 7 2 31


Winner- Ranson, Clay Loser- Anthony, Save-
WP- Deutscher PB- West BK- Anthony
HBP- Ranson
U- T- 09:35 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD