Kansas Wesleyan Universit at Sterling College (Game 2)
3/8/2005


Kansas Wesleyan University ( ) Sterling College (4-13)
Player AB R H RBI BB SO PO A
    Deutscher, EF 0 0 0 0 0 0 0 0
    Clifton, EF 0 0 0 0 0 0 0 0
Ozga, EF 3 0 0 0 0 0 8 0
Fields, EF 3 1 0 0 2 1 0 3
Flax, EF 5 1 2 0 0 1 0 0
Garretson, EF 2 1 0 0 3 0 3 1
Howell, EF 3 0 0 0 2 0 3 1
Anthony, EF 4 1 0 0 1 1 0 1
West, EF 5 0 1 2 0 1 9 0
Wardein, EF 3 0 0 1 1 0 1 3
    Dillehay, EF 1 0 1 0 0 0 0 0
Carroll, EF 5 0 1 1 0 0 3 0
Total: 34 4 5 4 9 4 27 9
Player AB R H RBI BB SO PO A
    Ranson, Clay EF 0 0 0 0 0 0 0 0
Langvardt, Jess EF 4 0 2 0 1 1 2 0
Konrade, Bret EF 4 1 0 0 0 2 13 1
Bowman, Ryan EF 5 1 2 0 0 2 1 0
Hungate, Billy EF 0 0 0 0 0 0 1 3
Meredith, Matt EF 4 0 0 1 0 0 0 0
Alday, Brian EF 3 0 1 0 1 0 0 0
    Valenzuela, Jeremiah EF 0 2 0 0 0 0 0 0
Castillo, Adam EF 4 0 1 0 0 1 4 0
Higgins, Mike EF 5 1 0 0 0 1 0 2
Hernandez, Jaime EF 2 0 0 2 1 1 1 6
Newberry, Rob EF 5 0 3 0 0 0 6 4
Total: 36 5 9 3 3 8 28 16


Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R  H  E
Kansas Wesleyan Universit 0 0 1 0 0 0 3 0 0 0 - 4 5 3
Sterling College 0 2 0 0 0 0 2 0 0 1 - 5 9 2


E- Newberry, Higgins, Wardein(2), West
DP- KWU(0): ; SC(2): Newberry(2),Hernandez(2),Konrade(2) LEFT- KWU(0): ; SC(0):
2B- West 3B-
HR-
SB- Newberry, Valenzuela, Howell CS-
SH- Carroll, Ozga SF- Hernandez(2)


Kansas Wesleyan Universit IP H R ER BB SO AB
Ozga, 2.0 2 2 0 1 1 9
Anthony, 6.0 5 2 2 2 7 21
Wardein, 1.1 2 1 0 0 0 6
Total: 9.1 9 5 2 3 8 36
Sterling College IP H R ER BB SO AB
Ranson, Clay 4.0 1 0 0 2 0 12
Hungate, Billy 6.1 4 4 4 7 4 22
Total: 10.1 5 4 4 9 4 34


Winner- Ranson, Clay Loser- Save-
WP- Anthony PB- West(2) BK-
HBP- Hungate, Wardein, Anthony(2)
U- T- 07:25 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD