Sterling College at Newman University (Game 2)
2/24/2005


Sterling College ( 2-5) Newman University ( )
Player AB R H RBI BB SO PO A
    Ranson, Clay EF 0 0 0 0 0 0 0 0
Langvardt, Jess EF 3 0 1 0 1 1 1 0
Konrade, Bret EF 3 0 2 1 1 0 0 0
Bowman, Ryan EF 4 0 1 0 0 1 4 0
Hungate, Billy EF 0 0 0 0 0 0 1 0
Meredith, Matt EF 3 1 1 0 0 0 2 0
Alday, Brian EF 4 1 1 1 0 1 2 0
Valenzuela, Jeremiah EF 0 2 0 1 1 0 0 0
Higgins, Mike EF 4 0 0 0 0 2 11 2
Hernandez, Jaime EF 3 0 0 0 0 2 0 0
Newberry, Rob EF 4 0 0 0 0 2 1 1
Total: 28 4 6 3 3 9 22 3
Player AB R H RBI BB SO PO A
    Baxter, EF 0 0 0 0 0 0 0 1
Hon, EF 0 0 0 0 0 0 0 1
Brown, EF 3 0 1 0 0 2 9 0
Lenz, EF 3 2 1 0 1 1 2 0
Ball, EF 4 0 0 0 0 4 1 1
    Scott, EF 0 0 0 0 0 0 0 1
Winterberg, EF 3 0 0 1 1 0 1 11
Schnitger, EF 5 0 3 2 0 2 0 3
Wallinger, EF 2 0 0 0 0 0 0 3
Acebo, EF 3 0 1 0 1 1 0 0
Rudsill, EF 4 1 2 1 0 1 0 0
    Hadlow, EF 0 1 0 0 1 0 0 0
Zick, EF 5 1 2 0 0 0 1 0
Total: 32 5 10 4 4 11 14 21


Score by Innings   1  2  3   4  5  6   7  8  -   R  H  E
Sterling College 0 0 1 0 2 0 1 0 - 4 6 1
Newman University 1 0 3 0 0 0 0 1 - 5 10 1


E- Newberry, Ball
DP- SCP(0): ; NU(0): LEFT- SCP(0): ; NU(0):
2B- Alday, Zick, Rudsill, Schnitger, Brown 3B-
HR-
SB- Valenzuela(3), Acebo, Winterberg CS-
SH- Newberry, Hernandez SF- Valenzuela, Rudsill


Sterling College IP H R ER BB SO AB
Ranson, Clay 1.0 3 1 1 0 2 6
Hungate, Billy 6.1 7 4 4 4 9 26
Total: 7.1 10 5 5 4 11 32
Newman University IP H R ER BB SO AB
Baxter, 1.2 0 1 0 1 3 7
Hon, 4.2 6 3 3 2 4 17
Scott, 1.1 0 0 0 0 2 4
Total: 7.2 6 4 3 3 9 28


Winner- Baxter, Loser- Ranson, Clay Save-
WP- Hon PB- BK-
HBP- Hungate(2), Hon, Baxter(2)
U- T- 05:21 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD