Sterling College at Newman University (Game 1)
2/24/2005


Sterling College ( ) Newman University ( )
Player AB R H RBI BB SO PO A
    Ranson, Clay EF 0 0 0 0 0 0 0 0
Langvardt, Jess EF 2 2 2 1 0 0 1 0
Konrade, Bret EF 5 0 1 0 0 0 6 0
Bowman, Ryan EF 4 2 3 1 1 0 0 0
Meredith, Matt EF 3 1 1 2 0 0 3 0
Piper, Jon EF 0 0 0 0 0 0 0 0
Alday, Brian EF 5 2 3 1 0 1 0 0
Valenzuela, Jeremiah EF 4 1 1 1 0 0 1 2
Castillo, Adam EF 4 1 1 0 0 0 4 1
Hernandez, Jaime EF 4 1 1 1 0 1 1 3
Newberry, Rob EF 4 1 2 1 1 1 2 3
Total: 35 11 15 8 2 3 18 9
Player AB R H RBI BB SO PO A
    Clemonds, EF 0 0 0 0 0 0 0 0
    Hodges, EF 0 0 0 0 0 0 0 0
Sweet, EF 0 0 0 0 0 0 0 2
Lenz, EF 4 0 0 0 0 0 1 0
    Ball, EF 3 0 2 0 0 1 0 1
Scott, EF 1 0 1 0 0 0 1 1
Winterberg, EF 2 0 0 1 1 0 11 1
Schnitger, EF 3 0 1 0 0 1 1 3
Wallinger, EF 3 0 1 1 0 0 3 0
Acebo, EF 2 1 2 1 0 0 1 0
Rudsill, EF 3 3 2 0 1 0 3 0
Hadlow, EF 4 1 1 1 0 0 0 0
Zick, EF 3 2 1 0 1 1 3 0
Total: 28 7 11 4 3 3 24 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Sterling College 1 2 4 1 3 0 0 - 11 15 2
Newman University 2 0 3 0 1 0 1 - 7 11 2


E- Meredith, Bowman, Winterberg, Lenz
DP- SCP(0): ; NU(0): LEFT- SCP(0): ; NU(0):
2B- Valenzuela, Alday, Langvardt, Zick, Rudsill, Acebo 3B-
HR-
SB- Newberry, Valenzuela(2), Alday, Bowman, Zick, Acebo, Schnitger CS-
SH- Meredith SF- Langvardt, Wallinger, Winterberg


Sterling College IP H R ER BB SO AB
Ranson, Clay 0.2 2 0 0 0 0 4
Piper, Jon 6.1 9 7 7 3 3 24
Total: 7.0 11 7 7 3 3 28
Newman University IP H R ER BB SO AB
Clemonds, 1.1 0 0 0 0 1 4
Hodges, 1.2 2 2 2 1 0 8
Sweet, 4.0 13 9 9 1 2 23
Total: 7.0 15 11 11 2 3 35


Winner- Piper, Jon (2-1) Loser- Sweet, Save-
WP- PB- Rudsill BK-
HBP- Piper, Sweet, Hodges
U- T- 02:39 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD