Sterling College at Central Christian College
3/3/2006


Sterling College ( 2-8) Central Christian College ( )
Player AB R H RBI BB SO PO A
Garcia, Matt EF 2 1 0 1 2 0 0 0
    Strickland, Matt EF 0 0 0 0 0 0 0 0
Graf, Joel EF 5 0 0 0 0 2 0 3
    Fryman, Kirby EF 0 0 0 0 0 0 0 0
Waldrop, Kevin EF 5 0 0 0 0 2 6 0
    Orr, Joel EF 0 0 0 0 0 0 0 1
    Briceland, Adam EF 0 0 0 0 0 0 0 0
    Ausmus, Chad EF 0 0 0 0 0 0 0 0
Meredith, Matt EF 4 1 1 0 1 0 2 0
Valenzuela, Jeremiah EF 3 1 1 0 0 0 0 0
Castillo, Adam EF 4 0 1 1 1 1 9 1
Knowlton, Bryce EF 2 0 1 1 1 0 1 0
Elliott, Matt EF 4 1 0 0 1 1 6 0
Hernandez, Jamie EF 3 1 1 2 0 0 0 4
Orr, Luke EF 0 0 0 0 0 0 0 2
Total: 32 5 5 5 6 6 24 11
Player AB R H RBI BB SO PO A
Faulkner, S EF 0 0 0 0 0 0 0 1
    Daughtery, G EF 0 0 0 0 0 0 0 0
    Burton, R EF 0 1 0 0 0 0 0 0
    Price, R EF 1 1 0 0 0 0 0 0
    Newell, E EF 0 1 0 0 0 0 0 0
Nye, Q EF 4 1 1 1 0 0 6 0
Moralis, J EF 3 1 1 2 2 2 0 1
Thornton, M EF 4 1 1 0 0 1 1 0
    Swindell, C EF 1 0 0 0 0 0 0 0
Lopez, J EF 4 0 1 0 0 0 6 1
Carrion, M EF 4 3 2 0 1 0 3 2
Babcock, J EF 3 0 1 0 0 0 2 0
Carroll, R EF 3 0 0 1 1 1 5 0
Trujillo, R EF 4 2 2 3 0 1 2 1
Mendoza, L EF 3 1 3 3 2 0 1 3
Total: 34 12 12 10 6 5 26 9


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Sterling College 0 0 0 0 5 0 0 0 0 - 5 5 2
Central Christian College 0 2 2 0 1 5 2 0 x - 12 12 2


E- Knowlton, Orr, Mendoza(2)
DP- SCP(0): ; CCC(0): LEFT- SCP(0): ; CCC(0):
2B- Knowlton, Trujillo 3B-
HR- Moralis
SB- Valenzuela, Meredith(2), Carroll, Nye, Newell CS- Valenzuela
SH- Babcock, Nye SF- Knowlton, Carroll


Sterling College IP H R ER BB SO AB
Orr, Joel 2.1 2 3 3 3 1 9
Orr, Luke 5.2 10 9 8 3 4 25
Total: 8.0 12 12 11 6 5 34
Central Christian College IP H R ER BB SO AB
Faulkner, S 4.1 2 5 4 5 0 15
Daughtery, G 1.0 0 0 0 0 2 3
Moralis, J 3.2 3 0 0 1 4 14
Total: 9.0 5 5 4 6 6 32


Winner- Moralis, J Loser- Orr, Luke Save-
WP- Orr(2), Faulkner PB- BK-
HBP- Orr, Moralis, Daughtery(3), Faulkner(2)
U- T- 05:30 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD