Newman University at Sterling College (Game 2)
2/22/2006


Newman University ( ) Sterling College ( 1-3)
Player AB R H RBI BB SO PO A
Ehmke, M EF 0 0 0 0 0 0 0 1
Brown, H EF 1 0 0 0 0 0 6 0
Kirshen, K EF 2 0 1 0 1 0 0 0
    Millen, T EF 1 0 0 0 0 0 0 0
Reinhardt, J EF 1 0 0 0 2 0 3 2
Ehling, Z EF 3 0 0 0 0 0 0 0
Burress, J EF 2 0 0 0 1 0 1 5
Wallinger, R EF 3 0 1 0 0 0 1 0
    Rudisill, D EF 1 0 1 0 0 0 0 0
Garcia, M EF 3 0 1 0 0 1 5 0
Ninfo, R EF 3 0 1 0 0 1 0 0
Lenz, C EF 3 0 0 0 0 1 1 0
Total: 23 0 5 0 4 3 17 8
Player AB R H RBI BB SO PO A
Garcia, Matt EF 0 0 0 0 0 0 0 3
Strickland, Matt EF 2 0 1 0 0 1 1 2
    Alonso, Domingo EF 0 0 0 0 0 0 0 0
    Fryman, Kirby EF 1 1 0 0 0 0 3 0
Waldrop, Kevin EF 1 0 0 0 0 0 4 0
Orr, Joel EF 2 0 0 0 0 2 0 0
    Ausmus, Chad EF 1 1 0 1 0 0 0 0
Meredith, Matt EF 3 0 1 1 0 1 0 1
Serrato, Derek EF 2 0 0 0 0 0 4 1
Valenzuela, Jeremiah EF 3 1 0 0 0 0 1 2
Castillo, Adam EF 2 0 0 0 1 1 0 0
Elliott, Matt EF 2 0 0 1 1 0 4 0
Hernandez, Jamie EF 3 0 1 0 0 1 2 1
Total: 22 3 3 3 2 6 19 10


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Newman University 0 0 0 0 0 0 0 - 0 5 2
Sterling College 1 0 1 0 0 1 x - 3 3 1


E- Orr, Ninfo, Garcia
DP- NU(0): ; SCP(0): LEFT- NU(0): ; SCP(0):
2B- Rudisill 3B-
HR-
SB- Valenzuela CS-
SH- Ninfo, Burress, Brown SF-


Newman University IP H R ER BB SO AB
Ehmke, M 6.0 3 3 1 2 6 22
Total: 6.0 3 3 1 2 6 22
Sterling College IP H R ER BB SO AB
Garcia, Matt 6.2 5 0 0 4 3 22
Alonso, Domingo 0.1 0 0 0 0 0 1
Total: 7.0 5 0 0 4 3 23


Winner- Garcia, Matt Loser- Ehmke, M Save- Alonso, Domingo
WP- PB- BK-
HBP- Ehmke
U- T- 21:08 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD