Bellevue at Sterling College
2/16/2008


Bellevue ( ) Sterling College ( 2-5)
Player AB R H RBI BB SO PO A
Alayon, Jerry LF 3 0 1 0 0 0 0 0
    Slade, Tuckett PH 1 0 0 0 0 0 0 0
Powell, Dave CF 3 0 0 0 0 0 1 0
Anderson, Matt 1B 3 1 2 1 0 0 3 0
    Morris, Jason 1B 0 0 0 0 0 0 2 0
Herrick, RJ DH 2 0 0 0 0 2 0 0
    Northrup, Josh PH 0 1 0 0 0 0 0 0
Quinlan, Mike 3B 3 1 3 2 0 0 0 2
Pratt, Mike C 2 0 0 0 1 0 10 0
    Jones, Ross PR 0 1 0 0 0 0 0 0
Zachary, Jerry 2B 2 1 0 0 0 1 0 0
Lee, Shawn SS 2 1 1 1 0 0 2 1
    Cook, Carson PH 1 0 0 0 0 0 0 0
Hamsa, Nick RF 2 0 1 1 0 1 0 0
    Shupe, Adam PH 1 0 1 0 0 0 0 0
Gehle, Peter P 0 0 0 0 0 0 0 1
    Wink, Kyle P 0 0 0 0 0 0 0 2
Total: 25 6 9 5 1 4 18 6
Player AB R H RBI BB SO PO A
Lazaroff-Babin, Murri C 3 0 0 0 0 1 5 1
Swindell, Ryan SS 2 0 0 0 1 2 2 3
Elliott, Matt CF 2 0 0 0 1 2 2 0
Staten, Ryan DH 3 1 1 0 0 1 0 0
Henoch, Tyler RF 1 0 0 0 0 1 1 0
Pangburn, Brandon 2B 2 0 1 1 0 1 1 2
Fernandez, Morgan 3B 2 0 0 0 0 1 3 2
Garcia, Matt 1B 2 0 0 0 0 0 4 0
Colquitt, Rashard LF 2 0 1 0 0 1 0 1
McGurk, Devin P 0 0 0 0 0 0 0 0
    Orr, Joel P 0 0 0 0 0 0 0 0
Total: 19 1 3 1 2 10 18 9


Score by Innings   1  2  3   4  5  6  -   R  H  E
Bellevue 0 1 0 3 2 0 - 6 9 0
Sterling College 0 1 0 0 0 0 - 1 3 2


E- Colquitt, Lazaroff-Babin
DP- BU(1): Lee,Morris,Wink; SC(0): LEFT- BU(4): Anderson,Hamsa,Jones,Lee; SC(3): Colquitt,Swindell,Pangburn
2B- Colquitt, Staten, Alayon, Anderson, Hamsa 3B-
HR- Anderson, Quinlan
SB- Colquitt, Swindell, Jones, Lee CS- Quinlan
SH- Henoch SF-


Bellevue IP H R ER BB SO AB
Gehle, Peter 3.0 3 1 1 1 5 11
Wink, Kyle 3.0 0 0 0 1 5 8
Total: 6.0 3 1 1 2 10 19
Sterling College IP H R ER BB SO AB
McGurk, Devin 4.1 8 6 4 1 3 20
Orr, Joel 1.2 1 0 0 0 1 5
Total: 6.0 9 6 4 1 4 25


Winner- Gehle, Peter Loser- McGurk, Devin Save- Wink, Kyle
WP- PB- Lazaroff-Babin(3) BK- Gehle
HBP- McGurk(2)
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD