Morningside College at Sterling College (Game 2)
2/29/2008


Morningside College ( 1-1) Sterling College (4-8)
Player AB R H RBI BB SO PO A
Kohl, Tom CF 3 1 0 1 1 1 0 1
Martindale, Mark 2B 2 1 1 3 2 0 2 0
Engleman, Jason C 4 0 3 1 0 0 3 2
Paulsen, Nic DH 3 0 0 0 0 0 0 0
Gomez, Nate 1B 4 1 2 0 0 0 8 2
Wysong, Jason SS 4 0 1 0 0 0 2 2
Dobie, Lewis 3B 4 0 0 0 0 1 2 1
Esparza, Lino RF 2 2 0 0 1 0 0 1
Hoch, Brett LF 2 2 1 1 1 0 1 0
Aschinger, Steven P 0 0 0 0 0 0 0 2
    Smith, Kyle P 0 0 0 0 0 0 1 1
    Semprini, Jason P 0 0 0 0 0 0 0 0
Total: 28 7 8 6 5 2 19 12
Player AB R H RBI BB SO PO A
Carroll, Rob CF 3 2 0 0 0 0 2 0
Lazaroff-Babin, Murri 2B 3 2 2 0 0 0 1 1
Swindell, Ryan SS 4 2 3 1 0 0 0 3
Staten, Ryan DH 1 1 0 1 1 0 0 0
Elliott, Matt RF 1 1 0 1 1 0 1 1
Kincaide, Callen 1B 3 0 1 2 0 1 10 1
Fernandez, Morgan 3B 4 0 2 3 0 0 1 1
Garcia, Matt C 2 0 1 0 0 0 2 0
    Colquitt, Rashard PR 0 0 0 0 0 0 0 0
    Pangburn, Brandon 2B 0 0 0 0 1 0 0 2
Henoch, Tyler LF 2 0 0 0 0 2 3 0
    Strickland, Matt PH 0 0 0 0 0 0 0 0
Niedens, Adam P 0 0 0 0 0 0 1 2
    Ormiston, Brett P 0 0 0 0 0 0 0 1
Total: 23 8 9 8 3 3 21 12


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Morningside College 0 5 0 0 0 2 0 - 7 8 1
Sterling College 2 0 2 0 3 0 1 - 8 9 3


E- Swindell(2), Ormiston, Dobie
DP- MORN(0): ; SC(0): LEFT- MORN(6): Paulsen,Gomez,Engleman(2),Martindale(2); SC(7): Elliott,Staten,Swindell,Pangburn,Fernandez(2),Kincaide
2B- Lazaroff-Babin, Kincaide, Gomez, Martindale 3B- Hoch
HR-
SB- Swindell, Engleman, Wysong CS- Colquitt
SH- Elliott, Lazaroff-Babin, Strickland SF-


Morningside College IP H R ER BB SO AB
Aschinger, Steven 5.0 7 7 7 2 3 18
Smith, Kyle 1.1 1 1 1 1 0 4
Semprini, Jason 0.0 1 0 0 0 0 1
Total: 6.1 9 8 8 3 3 23
Sterling College IP H R ER BB SO AB
Niedens, Adam 5.0 6 5 0 3 1 21
Ormiston, Brett 2.0 2 2 1 2 1 7
Total: 7.0 8 7 1 5 2 28


Winner- Ormiston, Brett Loser- Semprini, Jason Save-
WP- PB- Engleman BK-
HBP- Niedens, Smith(2), Aschinger(3)
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD