Morningside College at Sterling College (Game 1)
3/1/2008


Morningside College (2-1 ) Sterling College ( 4-9)
Player AB R H RBI BB SO PO A
Kohl, Tom CF 3 2 1 2 1 0 1 0
    Johnson, Joe CF 0 0 0 0 0 0 1 0
Martindale, Mark SS 3 2 1 2 0 0 2 0
    Aschinger, Steven PH 1 0 0 0 0 1 0 0
Engleman, Jason RF 3 3 2 2 0 0 0 0
    Smith, Kyle RF 1 1 1 0 0 0 1 0
Paulsen, Nic DH 2 2 1 1 1 0 0 0
Manceaux, David C 4 1 2 2 0 1 7 1
    Hoch, Brett PR 0 1 0 0 0 0 0 0
    Wysong, Jason PR 0 1 0 0 0 0 0 0
    Buryanek, Brice C 0 0 0 0 0 0 0 1
Odenbach, Andy 1B 1 1 1 1 0 0 0 0
    Gomez, Nate PH 3 1 2 3 0 0 3 0
Dobie, Lewis 3B 3 1 2 3 0 0 0 0
Esparza, Lino LF 3 1 0 0 0 0 0 0
    Swanson, Apollo LF 1 0 1 1 0 0 0 0
Noteboom, Jared 2B 3 1 1 0 0 0 0 2
Shockman, Gabe P 0 0 0 0 0 0 0 0
    Holdsworth, Kyle P 0 0 0 0 0 0 0 0
Total: 31 18 15 17 2 2 15 4
Player AB R H RBI BB SO PO A
Carroll, Rob CF 2 1 1 0 0 0 1 0
Lazaroff-Babin, Murri C 2 0 1 0 0 0 1 1
    Colquitt, Rashard PR 0 0 0 0 0 0 0 0
    Landriault, Brett C 1 0 0 0 0 1 1 0
Swindell, Ryan SS 3 0 0 1 0 1 2 2
Elliott, Matt RF 1 0 0 0 0 1 3 0
Staten, Ryan DH 2 0 1 0 0 1 0 0
Kincaide, Callen 1B 2 0 1 0 0 0 2 1
    Diasio, Ryan 1B 0 0 0 0 0 0 1 0
Fernandez, Morgan 3B 1 0 0 0 1 1 0 0
    Strickland, Matt 3B 0 0 0 0 0 0 0 1
Pangburn, Brandon 2B 2 0 0 0 0 2 3 1
Henoch, Tyler LF 2 0 0 0 0 1 0 0
Santos, Keith P 0 0 0 0 0 0 1 0
    Allman, Brett P 0 0 0 0 0 0 0 1
    Talley, Kenny P 0 0 0 0 0 0 0 0
Total: 18 1 4 1 1 8 15 7


Score by Innings   1  2  3   4  5  -   R  H  E
Morningside College 6 8 1 0 3 - 18 15 0
Sterling College 1 0 0 0 0 - 1 4 5


E- Swindell(2), Pangburn, Santos, Fernandez
DP- MORN(0): ; SC(1): Pangburn,Strickland,Diasio LEFT- MORN(5): Dobie,Paulsen,Johnson,Swanson,Noteboom; SC(5): Elliott,Staten,Fernandez,Carroll,Kincaide
2B- Carroll, Gomez, Manceaux(2), Engleman 3B- Engleman
HR- Dobie
SB- Carroll CS- Swindell
SH- SF- Paulsen


Morningside College IP H R ER BB SO AB
Shockman, Gabe 4.0 4 1 1 1 7 15
Holdsworth, Kyle 1.0 0 0 0 0 1 3
Total: 5.0 4 1 1 1 8 18
Sterling College IP H R ER BB SO AB
Santos, Keith 1.1 4 10 5 2 0 10
Allman, Brett 3.1 11 8 3 0 1 20
Talley, Kenny 0.1 0 0 0 0 1 1
Total: 5.0 15 18 8 2 2 31


Winner- Shockman, Gabe Loser- Santos, Keith Save-
WP- Allman PB- BK- Shockman(2)
HBP- Allman(3), Santos, Shockman(2)
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD