Sterling College at Northwestern Oklahoma (Game 1)
2/9/2008


Sterling College ( 0-1) Northwestern Oklahoma St ( 1-0)
Player AB R H RBI BB SO PO A
Elliott, Matt RF 3 1 1 1 1 0 1 0
Lazaroff-Babin, Murri 2B 2 0 0 0 1 0 3 4
Carroll, Rob CF 2 0 0 0 0 1 0 0
Garcia, Matt 1B 3 0 0 0 0 1 9 1
Strickland, Matt 3B 3 0 0 0 0 1 1 0
Swindell, Ryan SS 3 1 2 0 0 0 1 5
Fernandez, Morgan C 2 0 1 0 1 0 2 1
    Colquitt, Rashard PR 0 0 0 0 0 0 0 0
Landriault, Brett DH 3 0 0 0 0 1 0 0
Pangburn, Brandon LF 3 1 1 1 0 1 0 0
Santos, Keith P 0 0 0 0 0 0 0 1
    Talley, Kenny P 0 0 0 0 0 0 0 0
    Orr, Joel P 0 0 0 0 0 0 1 0
Total: 24 3 5 2 3 5 18 12
Player AB R H RBI BB SO PO A
Hernandez, CF 4 1 3 2 0 0 3 0
Huddleston, RF 4 0 1 0 0 0 3 0
Glass, 2B 2 1 2 0 0 0 3 0
Mora, DH 2 1 0 0 1 0 0 0
Forehand, 1B 2 0 0 2 1 0 4 0
Clodfelter, 3B 3 0 0 0 0 2 0 0
Nichols, SS 2 2 1 0 0 0 0 0
Kendrick, C 2 1 0 0 0 0 5 0
Burkes, LF 3 0 1 1 0 0 3 1
Stratton, P 0 0 0 0 0 0 0 4
    Morris, P 0 0 0 0 0 0 0 0
Total: 24 6 8 5 2 2 21 5


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Sterling College 0 1 0 0 2 0 0 - 3 5 1
Northwestern Oklahoma 2 1 0 2 0 1 x - 6 8 0


E- Strickland
DP- SC(2): Swindell(2),Lazaroff-Babin(2),Santos,Garcia(2); NWOS(0): LEFT- SC(4): Colquitt,Elliott,Lazaroff-Babin,Carroll; NWOS(5): Hernandez,Glass,Mora,Forehand,Burkes
2B- Glass, Nichols 3B- Hernandez
HR- Elliott, Pangburn
SB- Colquitt, Elliott CS- Huddleston
SH- SF-


Sterling College IP H R ER BB SO AB
Santos, Keith 4.0 4 5 3 1 2 16
Talley, Kenny 1.0 1 0 0 1 0 3
Orr, Joel 1.0 3 1 1 0 0 5
Total: 6.0 8 6 4 2 2 24
Northwestern Oklahoma IP H R ER BB SO AB
Stratton, 4.0 5 3 3 3 2 15
Morris, 3.0 0 0 0 0 3 9
Total: 7.0 5 3 3 3 5 24


Winner- Stratton, Loser- Santos, Keith Save- Morris,
WP- Santos(3) PB- Fernandez BK-
HBP- Santos(3), Stratton
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD