| BC vs SC |
| (10/16/04 at Anderson Field ) |
| Lindsborg, KS |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 3 | Sanders,Jon | LB | 2 | 9 | 11 | 2.5/10.0 | 0/0 | 0/0 | 0 | 1.5/8.5 | |
| 55 | Ray,Mike | LB | 1 | 9 | 10 | 0.5/0.5 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 23 | Langvardt,Jess | LB | 1 | 7 | 8 | 0.0/0.0 | 0/0 | 1/1 | 0 | 0.0/0.0 | |
| 2 | Saiz,Eric | DB | 3 | 4 | 7 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 51 | Homeier,Bobby | LB | 2 | 5 | 7 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 14 | Ausmus,Chad | RB | 1 | 4 | 5 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 25 | Lambert,Aaron | DB | 1 | 4 | 5 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 90 | Miles,Ian | DL | 0 | 5 | 5 | 1.5/5.0 | 0/0 | 0/0 | 0 | 0.5/3.5 | |
| 66 | Silhan,Robert | DL | 0 | 4 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 35 | Lambert,Derek | DB | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 99 | Dildy,Jerad | DL | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 2 | 0.0/0.0 | |
| 62 | Fannon,Joe | 0 | 2 | 2 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 88 | Laudermilk,Kevin | TE | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 9 | Royer,Jason | LB/P | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 24 | Guerra,Joe | RB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 1 | Harrison,Terry | QB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 40 | Stovall,Sean | LB/DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
|
| |||||||||||
| Total | 14 | 60 | 74 | 6.5/19.0 | 0/0 | 1/1 | 5 | 2.0/12.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |