BC vs SC
(10/16/04 at Anderson Field )
Lindsborg,  KS
   
Drive Started Drive Ended Drive Consumed
## Team Quarter Yd. Line Time How Obtained Yd. Line Time How Lost Yards Plays Time

1 BC 1 47 15:00 Kickoff 50 13:20 Punt 3 3 01:40
1 SC 1 12 13:20 Punt 15 11:30 Punt 3 3 01:50
2 SC 1 18 10:27 Punt 21 08:37 Punt 3 3 01:50
3 SC 1 Op 34 02:32 Kickoff Op 0 01:41 Touchdown 34 2 00:51
4 SC 1 44 01:03 Punt 46 1092:15 Fumble 2 1 01:04
2 BC 1 0 1092:15 Punt 0 00:00 Unknown 0 0 00:00
3 BC 1 0 1092:15 Punt 0 00:00 Unknown 0 0 00:00
4 BC 1/2 Op 46 00:42 Fumble 50 14:56 Punt -4 3 00:46
5 SC 2 21 14:56 Punt Op 19 11:57 Fumble 60 6 02:59
5 BC 2 19 11:57 Fumble Op 35 08:46 Punt 46 8 03:11
6 SC 2 27 08:46 Punt Op 21 04:06 Fumble 52 9 04:40
6 BC 2 21 04:06 Fumble 38 01:02 Punt 17 7 03:04
7 SC 2 16 01:02 Punt 28 00:00 End Half 12 4 01:02
8 SC 3 27 14:58 Kickoff Op 0 04:47 Touchdown 73 20 10:11
7 BC 3 16 04:47 Kickoff 24 03:30 Punt 8 3 01:17
9 SC 3 47 03:30 Punt Op 0 02:15 Touchdown 53 3 01:15
8 BC 3 20 02:15 Kickoff 23 00:57 Punt 3 3 01:18
10 SC 3/4 Op 46 00:57 Punt Op 0 12:22 Touchdown 46 8 03:35
11 SC 4 35 12:22 Kickoff 40 10:56 Interception 5 4 01:26
12 SC 4 Op 46 10:56 Interception Op 25 07:44 Downs 21 6 03:12
9 BC 4 25 07:44 Downs Op 15 05:46 Downs 60 11 01:58
13 SC 4 15 05:46 Downs 46 00:57 Punt 31 9 04:49
10 BC 4 21 00:57 Punt 41 00:00 End Game 20 5 00:57


Sterling College First Second Third Fourth First Second Final
Quarter Quarter Quarter Quarter Half Half
Time of Possession 05:35 08:41 12:23 12:05 14:16 24:28 38:44
Third-Down Conversions 0-2 3-4 3-5 4-6 3-6 7-11 10-17
Average Field Position 35 21 42 34 29 38 33
Fourth-Down Conversions 0-0 0-0 2-2 0-1 0-0 2-3 2-3
   
Bethany College Swedes First Second Third Fourth First Second Final
Quarter Quarter Quarter Quarter Half Half
Time of Possession 02:22 06:19 02:35 02:55 08:41 05:30 14:11
Third-Down Conversions 3-7 1-3 0-2 1-4 4-10 1-6 5-16
Average Field Position 50 20 18 23 35 20 27
Fourth-Down Conversions 0-0 0-0 0-0 0-1 0-0 0-1 0-1

DakStats 3000 by Daktronics Inc. Brookings, SD