| SC vs BTHL |
| (10/02/04 at Smisor Stadium ) |
| Sterling, KS |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 3 | Sanders,Jon | LB | 4 | 11 | 15 | 2.5/17.5 | 0/0 | 0/0 | 0 | 1.0/12.0 | |
| 55 | Ray,Mike | LB | 4 | 10 | 14 | 1.0/1.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 90 | Miles,Ian | DL | 3 | 7 | 10 | 1.5/1.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 25 | Lambert,Aaron | DB | 4 | 1 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 9 | Royer,Jason | LB/P | 3 | 2 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 99 | Dildy,Jerad | DL | 2 | 3 | 5 | 1.5/4.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 23 | Langvardt,Jess | LB | 1 | 4 | 5 | 1.5/3.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 7 | Hardrick,Rico | DB | 3 | 1 | 4 | 0.0/0.0 | 1/0 | 0/-81 | 2 | 0.0/0.0 | |
| 40 | Stovall,Sean | LB/DB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 2 | Saiz,Eric | DB | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 4 | Cox,Chad | FB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 50 | CLINE,Eric | LB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 51 | Homeier,Bobby | LB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 35 | Lambert,Derek | DB | 1 | 1 | 2 | 1.0/3.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 5 | Baker,Nathan | QB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 89 | Collins,Travon | TE | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 62 | Fannon,Joe Bob | DL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 1 | Harrison,Terry | QB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 82 | Leuders,Lucas | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 41 | Rader,Luke | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 66 | Silhan,Robert | DL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 88 | Laudermilk,Kevin | TE | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 1/28 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 36 | 48 | 84 | 9.0/31.0 | 1/0 | 1/-53 | 6 | 1.0/12.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |