| SC vs OU |
| (11/06/04 at Smisor Stadium ) |
| Sterling, KS |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 9 | Royer,Jason | LB/P | 7 | 3 | 10 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 3 | Sanders,Jon | LB | 6 | 2 | 8 | 2.0/2.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 55 | Ray,Mike | LB | 4 | 3 | 7 | 2.0/14.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 23 | Langvardt,Jess | LB | 2 | 5 | 7 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 51 | Homeier,Bobby | LB | 1 | 5 | 6 | 1.0/5.0 | 0/0 | 0/0 | 1 | 1.0/5.0 | |
| 7 | Hardrick,Rico | DB | 3 | 2 | 5 | 0.0/0.0 | 0/0 | 1/44 | 0 | 0.0/0.0 | |
| 35 | Lambert,Derek | DB | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 25 | Lambert,Aaron | DB | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 90 | Miles,Ian | DL | 1 | 3 | 4 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 2 | Saiz,Eric | DB | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 2 | 0.0/0.0 | |
| 42 | Hancock,Chris | LB | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 14 | Ausmus,Chad | RB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 1/37 | 0 | 0.0/0.0 | |
| 40 | Stovall,Sean | LB/DB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 66 | Silhan,Robert | DL | 1 | 1 | 2 | 1.0/8.0 | 0/0 | 0/0 | 0 | 1.0/8.0 | |
| 62 | Fannon,Joe | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 44 | Medina,Rigo | LB | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 88 | Laudermilk,Kevin | TE | 1 | 0 | 1 | 1.0/2.0 | 0/0 | 0/0 | 0 | 1.0/2.0 | |
| 4 | Cox,Chad | FB | 0 | 1 | 1 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
| 99 | Dildy,Jerad | DL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 86 | Ferguson,Austin | DL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 41 | Rader,Luke | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 87 | Schneider,Derek | RB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 6 | Selby,Zack | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 36 | 42 | 78 | 8.0/32.0 | 2/0 | 2/81 | 6 | 3.0/15.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |