| SCP vs SMC |
| (10/29/05 at Smisor Staduim ) |
| Sterling, KS |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 3 | Sanders,Jon | LB | 6 | 6 | 12 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 69 | Van Howe,Jon | DL | 3 | 5 | 8 | 1.5/3.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
| 2 | Saiz,Eric | DB | 3 | 2 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 4 | Schneider,Chris | DB | 4 | 0 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 99 | Dildy,Jared | DL | 1 | 3 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 26 | Schneider,Brent | DB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 2 FF |
| 8 | Sullivan,Derrick | LB | 2 | 1 | 3 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 92 | Burgess,Quinton | DL | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 49 | Caputo,Jason | LB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 9 | Lueders,Lucas | LB | 1 | 1 | 2 | 1.0/5.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 44 | Medina,Rigo | LB | 1 | 1 | 2 | 0.5/2.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 90 | Miles,Ian | DL | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 14 | Ausmus,Chad | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 36 | Cox,Nolan | DB | 1 | 0 | 1 | 1.0/1.0 | 0/0 | 0/0 | 0 | 1.0/1.0 | |
| 13 | Heughan,Ryan | K | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 34 | Stokes,AB | RB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 7 | Hardrick,Rico | DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 81 | Jackson,Jeff | DL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 51 | Hixson,Kyle | LB | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
|
| |||||||||||
| Total | 29 | 26 | 55 | 5.0/12.0 | 1/0 | 0/0 | 1 | 1.0/1.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |