--- Sterling College
BTHL vs SCP
(10/01/05 at Joe W. Goering Field )
North Newton,  KS

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

2 Saiz,Eric DB 6 0 6 1.0/6.0 0/0 0/0 0 1.0/6.0
51 Hixson,Kyle LB 2 3 5 0.0/0.0 0/0 0/0 0 0.0/0.0
44 Medina,Rigo LB 3 1 4 2.0/5.0 0/0 0/0 0 0.0/0.0
71 Van Howe,Jon DL 3 1 4 1.0/13.0 0/0 0/0 0 0.0/0.0
29 Mans,Craig DB 0 4 4 0.5/2.5 1/0 0/0 0 0.0/0.0
49 Caputo,Jason LB 3 0 3 0.0/0.0 0/0 0/0 0 0.0/0.0
10 Schexnayder,Chris DB 2 1 3 0.0/0.0 0/0 0/0 0 0.0/0.0
4 Schneider,Chris DB 2 1 3 0.0/0.0 0/0 1/43 0 0.0/0.0
8 Sullivan,Derrick LB 2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0
36 Cox,Nolan DB 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
99 Dildy,Jared DL 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
3 Sanders,Jon LB 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
14 Ausmus,Chad DB 1 0 1 0.0/0.0 0/0 1/14 0 0.0/0.0
7 Hardrick,Rico DB 1 0 1 0.0/0.0 0/0 0/0 1 0.0/0.0
35 Ladd,Simone LB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
24 Langvardt,Adam RB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
26 Schneider,Brent DB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
82 Kempf,Paul WR 0 1 1 0.5/2.5 0/0 0/0 0 0.0/0.0
75 Parker,Dionte' DL 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
86 Lovercamp,Jon TE 0 0 0 0.0/0.0 1/0 0/0 0 0.0/0.0

Total 31 16 47 5.0/29.0 2/0 2/57 1 1.0/6.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point

DakStats 3000 by Daktronics Inc. Brookings, SD