Date: 12/31/2004          Arena:  
Time: 6:00 pm             City, State:                                      

VISITOR: Central Methodist College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Fanger,              *  1   6  0   0  3   4   1   1   2  0  5  2  3  0  2  21+
20 Montgomeryr,         *  1   2  1   1  1   2   3   5   8  1  4  1  2  0  1  25+
24 Mosby,               *  0   3  0   0  0   0   3   1   4  3  0  0  3  0  2  12-
25 Ringen,              *  2   9  1   3  5   6   1   3   4  3 10  3  1  0  0  36-
42 Willer,              *  5  15  0   6  0   0   0   5   5  2 10  1  0  2  0  34+
 3 Mueller,                2   4  1   3  0   0   1   1   2  2  5  3  1  0  3  24-
11 Wilken,                 6  10  1   2  1   2   3   0   3  1 14  0  3  0  0  27 
13 Devens,                 0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   7-
32 Love,                   4   6  0   0  1   5   1   0   1  0  9  3  0  0  0  15-
TEAM REBOUNDS                                    3   2   5           0          
Team Totals               21  56  4  16 11  19  16  18  34 12 57 13 13  2  8 200

Total FG%  - 1st: 12/26  0.462  2nd:  9/30  0.300  Game:  0.375         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:   2/8  0.250  Game:  0.250         Rebounds
Total FT%  - 1st:  3/7   0.429  2nd:  8/12  0.667  Game:  0.579           (3,0) 

HOME: Sterling College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Collins, Mandrae     F  1   4  0   3  0   0   2   4   6  4  2  0  2  1  0  23-
33 Tucker, Eric         F  3   7  0   0  2   2   2   4   6  4  8  0  2  1  2  29-
 5 Schneider, Chris     G  7  11  5   8  4   4   0   3   3  2 23  0  2  0  1  33+
11 Dubose, Mishawn      *  4   7  0   0  2   4   0   1   1  3 10  0  4  0  0  21-
21 Williams, Patrick    *  0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   1+
10 Sims, Trey              0   4  0   2  0   0   0   1   1  1  0  0  0  0  0   9+
20 Stover, Landon          1   6  0   4  0   0   1   2   3  1  2  0  3  1  0  19+
23 Berry, Josh             1   4  0   1  0   0   2   4   6  0  2  6  4  0  1  33-
24 Schnurr, Dallas         0   1  0   1  0   0   1   0   1  0  0  0  0  0  0   3-
31 Brown, Robert           6   8  0   0  1   1   4   1   5  2 13  1  0  0  1  20-
32 Hughes, Leon            0   0  0   0  0   0   0   0   0  1  0  1  0  0  0   8+
40 Stanford, Jerrod        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
42 STOVER, Shane           0   0  0   0  0   0   1   2   3  0  0  0  0  0  0   1-
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               23  52  5  19  9  11  13  24  37 18 60  8 17  3  5 200

Total FG%  - 1st: 12/29  0.414  2nd:  11/23 0.478  Game:  0.442         Deadball
3-PT FG%   - 1st:  2/11  0.182  2nd:   3/8  0.375  Game:  0.263         Rebounds
Total FT%  - 1st:  4/4   1.000  2nd:   5/7  0.714  Game:  0.818           (0,0) 

Technical Fouls: CMC (0)  
               : SC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
   Central Methodist College   29     28     57  
            Sterling College   30     30     60  

DakStats 3000 by Daktronics Inc. Brookings, SD