Date: 11/20/2004          Arena: Gleason Center
Time: 8:00 pm             City, State: Sterling, KS                         

VISITOR: Northwestern Oklahoma Sta (3-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Bradley, LaRon       *  3   6  0   1  2   4   2   4   6  4  8  0  3  0  3  31-
10 West, Keith          *  4   9  0   0  2   3   0   5   5  3 10  2  2  0  1  28+
14 Hansen, Shane        *  3   6  2   4  6   7   0   6   6  0 14  0  1  1  1  33+
32 Jones, Raheem        *  3   8  0   0  0   1   3   1   4  3  6  1  3  1  0  21-
42 Davis, Tramain       *  1   2  0   0  6   8   2   2   4  4  8  1  1  1  1  22-
12 Parker, Dominique       0   1  0   0  0   0   0   0   0  2  0  0  0  0  0   5-
20 Medill, Matt            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
24 Ojo, Debo               1   4  0   0  1   2   0   0   0  3  3  0  1  0  0  10+
30 Morris, Henry           1   4  0   0  0   0   1   4   5  2  2  0  2  0  0  13-
34 Hunt, Bryant            4   8  0   1  3   3   1   3   4  1 11  2  2  1  0  19+
40 Goering, Anthony        0   1  0   0  2   2   5   2   7  1  2  0  1  1  1  18-
44 McNeil, Jason           0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   0+
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               20  49  2   6 22  30  14  30  44 23 64  6 16  5  7 200

Total FG%  - 1st: 11/27  0.407  2nd:  9/22  0.409  Game:  0.408         Deadball
3-PT FG%   - 1st:  1/5   0.200  2nd:   1/1  1.000  Game:  0.333         Rebounds
Total FT%  - 1st:  9/11  0.818  2nd:  13/19 0.684  Game:  0.733           (4,0) 

HOME: Sterling College (1-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Collins, Mandrae     F  1   3  1   2  0   0   1   1   2  4  3  2  1  0  0  12-
42 Mendenhall, Kyle     F  3  10  1   3  8  12   8   6  14  4 15  1  2  0  1  37 
 5 Schneider, Chris     G  3   8  2   7  0   0   2   0   2  5  8  2  0  0  2  37-
23 Berry, Josh          G  1   6  1   4  0   2   1   1   2  2  3  2  4  0  1  33+
21 Williams, Patrick    *  6  20  0   5  4   8   0   1   1  2 16  2  0  0  0  33-
10 Sims, Trey              0   5  0   3  0   1   1   0   1  1  0  0  1  0  0   7+
11 Dubose, Mishawn         0   3  0   1  0   1   0   1   1  1  0  0  0  0  0   9+
20 Stover, Landon          0   0  0   0  0   0   0   0   0  1  0  1  0  0  0   3+
24 Schnurr, Dallas         1   1  0   0  0   0   1   0   1  1  2  0  0  0  0   1+
31 Brown, Robert           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
32 Hughes, Leon            1   1  0   0  0   0   0   1   1  0  2  0  0  0  0   5+
33 Tucker, Eric            1   1  0   0  3   3   0   5   5  4  5  0  0  2  0  21+
TEAM REBOUNDS                                    5   3   8           0          
Team Totals               17  58  5  25 15  27  19  19  38 25 54 10  8  2  4 200

Total FG%  - 1st:  5/28  0.179  2nd:  12/30 0.400  Game:  0.293         Deadball
3-PT FG%   - 1st:  2/12  0.167  2nd:  3/13  0.231  Game:  0.200         Rebounds
Total FT%  - 1st:  7/12  0.583  2nd:  8/15  0.533  Game:  0.556           (4,0) 

Technical Fouls: NOSU (0)  
               : SC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
   Northwestern Oklahoma Sta   32     32     64  
            Sterling College   19     35     54  

DakStats 3000 by Daktronics Inc. Brookings, SD