Date: 11/18/2004          Arena: Fugate Gymnasium
Time: 7:30 pm             City, State: Wichita, KS                          

VISITOR: Sterling College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Collins, Mandrae     F  5   7  2   4  1   1   2   9  11  3 13  3  1  1  0  34 
42 Mendenhall, Kyle     F  7  10  0   0  2   4   3   1   4  2 16  0  3  0  2  35 
 5 Schneider, Chris     G  1   5  1   3  2   2   1   2   3  3  5  2  1  0  1  25 
23 Berry, Josh          G  5   9  2   2  5   6   0   3   3  4 17  2  5  0  3  37 
21 Williams, Patrick    *  6  14  1   5  4   4   1   4   5  4 17  3  5  0  1  35 
10 Sims, Trey              0   2  0   2  0   0   0   0   0  0  0  0  3  0  0   6 
11 Dubose, Mishawn         0   2  0   1  0   0   0   1   1  4  0  0  0  0  0  13 
20 Stover, Landon          1   3  0   0  0   0   1   1   2  0  2  0  0  0  2   5 
32 Hughes, Leon            0   1  0   0  0   0   0   0   0  2  0  0  0  0  0   3 
33 Tucker, Eric            0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   7 
TEAM REBOUNDS                                    0   3   3           3          
Team Totals               25  53  6  17 14  17   8  24  32 23 70 10 21  1  9 200

Total FG%  - 1st:  7/23  0.304  2nd:  18/30 0.600  Game:  0.472         Deadball
3-PT FG%   - 1st:  3/7   0.429  2nd:  3/10  0.300  Game:  0.353         Rebounds
Total FT%  - 1st:  6/9   0.667  2nd:   8/8  1.000  Game:  0.824           (7,0) 

HOME: Newman University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Elliott, Cole        *  2   3  0   0  3   4   0   3   3  1  7  1  3  0  3  26 
24 Elliott, Seth        *  4  11  1   3  2   2   4   4   8  1 11  6  3  1  2  25 
25 Thayer, Jeremy       *  6   7  2   2  0   0   2   1   3  1 14  1  1  1  0  27 
44 Payne, Tyrone        *  5   9  2   2  5   7   0   1   1  1 17  2  3  0  4  27 
50 Fall, Massamba       *  3   8  0   0  0   0   1   2   3  5  6  0  2  1  0  14 
 5 Fine, Carl              2   5  1   3  0   1   0   0   0  4  5  1  2  0  0  14 
11 Begnoche, Brett         0   3  0   2  0   0   0   0   0  2  0  0  0  0  0  12 
22 Peete, LeAndre          2   6  1   2  1   2   3   2   5  2  6  1  3  0  1  21 
23 Blick, Kevin            3   7  1   4  3   5   1   0   1  0 10  0  1  0  0  20 
52 Roberts, Brice          0   0  0   0  0   1   0   3   3  1  0  2  0  1  0  14 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               27  59  8  18 14  22  11  16  27 18 76 14 18  4 10 200

Total FG%  - 1st: 13/29  0.448  2nd:  14/30 0.467  Game:  0.458         Deadball
3-PT FG%   - 1st:  3/7   0.429  2nd:  5/11  0.455  Game:  0.444         Rebounds
Total FT%  - 1st:  3/8   0.375  2nd:  11/14 0.786  Game:  0.636           (5,0) 

Technical Fouls: SCP (0)  
               : NU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
            Sterling College   23     47     70  
           Newman University   32     44     76  

DakStats 3000 by Daktronics Inc. Brookings, SD