Date: 1/29/2005           Arena: Gleason Center
Time: 7:00 pm             City, State: Sterling, KS                         


VISITOR: Friends (8-12, 5-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Rausch, Steve        F  2   6  0   0 11  11   1  10  11  2 15  1  6  7  3  29+
54 Urban, Josh          F  5  10  0   1  4   5   3   3   6  3 14  1  3  0  1  29-
11 Carrell, Greg        G  1   5  1   2  1   2   1   2   3  4  4  1  3  0  0  28+
21 Williams, Leo        G  2   8  1   1  0   2   1   1   2  5  5  1  0  0  0  27+
30 Rone, Justin         G  0   1  0   1  0   0   0   0   0  0  0  0  3  0  0  14+
10 Garvey, Matt            1   3  0   0  0   0   0   2   2  2  2  1  1  1  1  19-
12 Littlefield, Kasey      0   1  0   0  0   0   1   0   1  1  0  0  1  0  0   8-
13 Jackson, Dennis         6  10  1   1  0   0   1   3   4  2 13  2  2  0  2  29-
15 Waterson, Adam          0   2  0   0  2   2   0   1   1  0  2  1  1  0  0  10-
42 Drzymalla, Steven       0   2  0   0  0   0   1   0   1  0  0  0  1  0  0   6+
TEAM REBOUNDS                                    2   4   6           1          
Team Totals               17  48  3   6 18  22  11  26  37 19 55  8 22  8  7 200

Total FG%  - 1st: 10/23  0.435  2nd:  7/25  0.280  Game:  0.354         Deadball
3-PT FG%   - 1st:  2/2   1.000  2nd:   1/4  0.250  Game:  0.500         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:  16/20 0.800  Game:  0.818           (3,0) 

HOME: Sterling College (12-9, 9-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Collins, Mandrae     F  9  14  3   6  3   4   2   3   5  5 24  0  1  0  1  28-
 5 Schneider, Chris     G  4  12  2   6  2   4   1   1   2  2 12  4  3  0  3  37-
10 Sims, Trey           G  1   6  1   3  0   0   3   3   6  1  3  1  3  0  2  28+
23 Berry, Josh          G  3   5  0   0  2   4   0   3   3  2  8  3  2  0  1  28+
11 Dubose, Mishawn      *  3   6  0   1  0   0   1   3   4  4  6  1  1  0  1  13-
20 Stover, Landon          0   4  0   0  0   0   2   1   3  0  0  0  0  0  0   3+
21 Williams, Patrick       3  10  1   4  3   4   1   5   6  3 10  2  1  0  1  18+
24 Schnurr, Dallas         0   1  0   1  0   0   0   0   0  1  0  0  0  0  0   2+
31 Brown, Robert           0   1  0   0  0   0   0   0   0  0  0  1  0  0  0   6-
32 Hughes, Leon            0   1  0   0  2   2   2   1   3  3  2  0  2  0  0  18-
33 Tucker, Eric            0   1  0   0  0   0   0   0   0  2  0  1  2  0  1  16+
34 Lackey, Scott           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
40 Stanford, Jerrod        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
41 Ziegler, Lucas          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
42 Stover, Shane           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
TEAM REBOUNDS                                    5   1   6           1          
Team Totals               23  61  7  21 12  18  17  21  38 23 65 13 16  0 10 200

Total FG%  - 1st: 11/32  0.344  2nd:  12/29 0.414  Game:  0.377         Deadball
3-PT FG%   - 1st:  4/14  0.286  2nd:   3/7  0.429  Game:  0.333         Rebounds
Total FT%  - 1st:  2/5   0.400  2nd:  10/13 0.769  Game:  0.667           (1,0) 

Technical Fouls: FU (0)  
               : STER (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                     Friends   24     31     55  
            Sterling College   28     37     65  

DakStats 3000 by Daktronics Inc. Brookings, SD