Date: 2/28/2005           Arena: Gleason Center
Time: 7:00 pm             City, State: Sterling, KS                         


VISITOR: Friends (15-15)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Rausch, Steve        F  2   8  1   1  7   9   2   5   7  3 12  2  1  1  1  31-
54 Urban, Josh          F  3   6  0   1  6  12   2   5   7  3 12  0  2  0  1  34-
11 Carrell, Greg        G  4   8  1   3  1   2   1   3   4  0 10  2  2  0  0  36+
13 Jackson, Dennis      G  5   8  2   4  0   0   1   0   1  4 12  1  3  0  0  28-
21 Williams, Leo        G  1   5  1   3  2   2   0   3   3  4  5  0  4  0  2  16+
10 Garvey, Matt            1   2  0   0  2   2   1   3   4  3  4  2  0  0  0  26-
15 Waterson, Adam          1   2  1   2  0   0   0   3   3  1  3  1  0  0  0  12-
30 Rone, Justin            1   3  0   0  3   4   1   2   3  2  5  0  0  0  1  17+
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               18  42  6  14 21  31   8  26  34 20 63  8 12  1  5 200

Total FG%  - 1st: 11/22  0.500  2nd:  7/20  0.350  Game:  0.429         Deadball
3-PT FG%   - 1st:  4/9   0.444  2nd:   2/5  0.400  Game:  0.429         Rebounds
Total FT%  - 1st:  1/5   0.200  2nd:  20/26 0.769  Game:  0.677           (5,0) 

HOME: Sterling College (18-12)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Collins, Mandrae     F  3   5  2   4  7   8   1   6   7  4 15  0  1  0  1  30+
33 Tucker, Eric         F  0   0  0   0  1   4   1   2   3  4  1  0  0  0  0  20-
 5 Schneider, Chris     G  2   9  1   8  0   3   2   0   2  3  5  0  1  0  0  32+
11 Dubose, Mishawn      *  4   8  0   1  1   2   1   3   4  3  9  3  0  1  1  23-
21 Williams, Patrick    *  6  13  1   3  0   0   0   3   3  3 13  3  5  0  4  33-
10 Sims, Trey              2   6  1   4  1   2   0   2   2  0  6  0  0  0  0  15-
20 Stover, Landon          2   2  0   0  0   0   0   2   2  2  4  0  0  0  0   9-
23 Berry, Josh             0   1  0   1  1   2   0   2   2  1  1  2  2  0  0  21+
31 Brown, Robert           2   3  0   0  0   0   0   0   0  2  4  0  1  0  0   9-
32 Hughes, Leon            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   4-
40 Stanford, Jerrod        0   0  0   0  0   0   1   0   1  3  0  0  0  0  0   4+
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               21  47  5  21 11  21   7  21  28 25 58  8 10  1  6 200

Total FG%  - 1st: 15/29  0.517  2nd:  6/18  0.333  Game:  0.447         Deadball
3-PT FG%   - 1st:  4/14  0.286  2nd:   1/7  0.143  Game:  0.238         Rebounds
Total FT%  - 1st:  0/3   0.000  2nd:  11/18 0.611  Game:  0.524           (3,0) 

Technical Fouls: FU (0)  
               : STER (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                     Friends   27     36     63  
            Sterling College   34     24     58  

DakStats 3000 by Daktronics Inc. Brookings, SD