Date: 11/10/2005          Arena:  
Time: 7:30 pm             City, State: Sterling, KS                         

VISITOR: Newman University (2-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Spencer, Hunter      *  3   4  1   1  2   3   1   4   5  1  9  1  1  0  1  26+
23 Spanish, Samuel      *  1   7  0   3  3   4   2   8  10  1  5  1  5  1  3  31+
24 Elliott, Cole        *  5  12  0   3  0   1   1   4   5  2 10  1  2  1  2  32 
25 Thayer, Jeremy       *  2  10  0   0  1   2   0   2   2  0  5  1  2  1  0  20-
33 Watts, Trent         *  3   8  0   1  2   3   0   5   5  2  8  4  1  1  0  26-
 5 Fine, Caleb             1   1  1   1  0   0   0   2   2  1  3  0  2  0  1   5+
14 Hill, Andy              1   1  0   0  0   0   0   1   1  2  2  1  3  0  0  14+
15 Carter, Aaron           0   3  0   0  0   0   3   4   7  2  0  0  3  1  0  15-
42 Hann, Dan               3   5  0   0  0   1   2   1   3  1  6  1  0  0  0  18-
44 Stanton, Rick           1   3  0   0  2   2   1   0   1  3  4  0  1  0  0  11-
TEAM REBOUNDS                                    3   1   4           0          
Team Totals               20  54  2   9 10  16  13  32  45 15 52 10 20  5  7 200

Total FG%  - 1st: 11/26  0.423  2nd:  9/28  0.321  Game:  0.370         Deadball
3-PT FG%   - 1st:  2/5   0.400  2nd:   0/4  0.000  Game:  0.222         Rebounds
Total FT%  - 1st:  4/6   0.667  2nd:  6/10  0.600  Game:  0.625           (0,0) 

HOME: Sterling (0-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Stephenson, Mac      *  0   6  0   1  0   0   1   3   4  0  0  2  1  0  2  26-
24 Triplett, Daniel     *  0   2  0   2  0   0   0   2   2  0  0  0  1  0  0  13-
31 Jackson, Cameron     *  1   3  0   0  0   0   3   0   3  0  2  1  0  0  1  14+
32 Moss, Johar          *  4   9  0   0  2   2   1   2   3  3 10  0  4  1  0  26-
34 Stewart, Tony        *  4  16  3  11  2   2   1   7   8  3 13  0  0  3  1  26-
 3 Collins, Mandrae        1   3  0   2  0   0   1   4   5  1  2  0  0  0  0  17-
 5 Coles, Jay              1   1  0   0  0   0   0   0   0  1  2  0  1  0  0   5-
10 Wisner, Josh            0   1  0   1  0   0   0   0   0  0  0  1  0  0  0   4-
11 Schnurr, Dallas         3   8  0   4  0   1   1   2   3  2  6  1  2  0  0  15+
20 Stover, Landon          2   3  0   0  0   0   0   0   0  2  4  0  1  0  2  13+
21 Friess, Chad            2   6  0   1  0   0   0   2   2  4  4  3  4  0  1  18-
33 Mendenhall, Kyle        1   3  0   1  2   4   2   2   4  1  4  0  0  0  0  16+
40 Hughes, Leon            1   2  0   0  0   0   1   0   1  0  2  0  1  0  0   2+
41 Ziegler, Lucas          0   0  0   0  0   0   1   0   1  0  0  0  1  0  0   2-
42 Stover, Shane           0   1  0   0  0   0   0   0   0  1  0  0  0  1  0   5-
TEAM REBOUNDS                                    2   3   5           0          
Team Totals               20  64  3  23  6   9  14  27  41 18 49  8 16  5  7 200

Total FG%  - 1st:  7/28  0.250  2nd:  13/36 0.361  Game:  0.313         Deadball
3-PT FG%   - 1st:  1/10  0.100  2nd:  2/13  0.154  Game:  0.130         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:   4/7  0.571  Game:  0.667           (1,0) 

Technical Fouls: NU (0)  
               : SC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
           Newman University   28     24     0      0      52  
                    Sterling   17     32     0      0      49  
DakStats 3000 by Daktronics Inc. Brookings, SD