Date: 1/12/2006           Arena:  
Time: 8:00 pm             City, State: Lindsborg, KS                        

VISITOR: Sterling ( 9-8 5-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Collins, Mandrae     *  7   9  1   2  6   6   2  11  13  4 21  2  3  3  2  25 
10 Peters, Trey         *  4  13  0   5  4   4   0   2   2  3 12  3  3  0  1  29 
20 Stover, Landon       *  9  13  6   7  1   2   2   4   6  1 25  4  0  1  2  29 
21 Friess, Chad         *  1   4  0   1  1   1   1   0   1  2  3  5  2  0  2  27 
31 Jackson, Cameron     *  0   0  0   0  0   0   0   1   1  2  0  0  2  0  0   7 
32 Moss, Johar          *  1   4  0   0  3   4   4   4   8  1  5  2  2  1  0  22 
33 Mendenhall, Kyle     *  3   5  0   0  0   0   0   5   5  2  6  1  2  0  1  21 
 5 Coles, Jay              0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   3 
23 Stephenson, Mac         0   0  0   0  1   2   0   2   2  2  1  1  2  0  1  12 
34 Stewart, Tony           2   9  2   7  0   0   1   1   2  1  6  1  1  0  1  19 
40 Hughes, Leon            1   1  0   0  0   2   1   0   1  0  2  0  1  0  0   3 
42 Stover, Shane           0   0  0   0  0   0   2   0   2  0  0  0  1  0  0   3 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               28  58  9  22 16  21  13  30  43 19 81 19 20  5 10 200

Total FG%  - 1st: 12/27  0.444  2nd:  16/31 0.516  Game:  0.483         Deadball
3-PT FG%   - 1st:  4/8   0.500  2nd:  5/14  0.357  Game:  0.409         Rebounds
Total FT%  - 1st:  7/10  0.700  2nd:  9/11  0.818  Game:  0.762           (0,0) 

HOME: Bethany ( 10-7 4-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Javie, Anthony       *  3   9  0   1  0   0   2   1   3  4  6  0  1  0  2  29 
 4 Zuker, Ben           * 11  17  1   3  1   5   0   2   2  1 24  3  3  0  2  35 
22 Evans, Matt          *  2   5  0   1  4   5   1   0   1  4  8  1  2  0  2  23 
42 Voss, Trevor         *  3   6  1   1  3   4   1   4   5  2 10  1  4  0  1  27 
45 Sherman, Daniel      *  4   6  0   0  0   0   6   5  11  2  8  2  2  1  3  32 
12 Melcher, Mike           5  13  4   7  1   2   2   2   4  3 15  1  4  0  1  27 
25 Wyatt, Austin           0   2  0   0  0   0   0   1   1  3  0  0  3  0  0   9 
30 Pera, Thad              0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
44 Jackson, Sam            0   4  0   2  0   2   0   6   6  2  0  6  1  0  2  17 
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               28  62  6  15  9  18  13  22  35 21 71 14 20  1 13 200

Total FG%  - 1st: 17/33  0.515  2nd:  11/29 0.379  Game:  0.452         Deadball
3-PT FG%   - 1st:  3/6   0.500  2nd:   3/9  0.333  Game:  0.400         Rebounds
Total FT%  - 1st:  5/10  0.500  2nd:   4/8  0.500  Game:  0.500           (0,0) 

Technical Fouls: SC (0)  
               : BC (0)  

OFFICIALS      :          
ATTENDANCE     : 206

SCORE BY PERIODS              1st    2nd    OT1    OT2   TOTAL 
                    Sterling   35     46     0      0      81  
                     Bethany   42     29     0      0      71  
DakStats 3000 by Daktronics Inc. Brookings, SD