Date: 2/11/2006           Arena:  
Time: 7:00 pm             City, State: Sterling, KS                         

VISITOR: Bethany (16-10, 10-6 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Zuker, Ben           *  2   4  1   2  3   4   0   0   0  5  8  3  4  0  0  28+
12 Melcher, Mike        *  3   6  1   4  3   3   1   1   2  0 10  1  3  0  2  26 
25 Wyatt, Austin        *  1   5  1   3  0   0   0   2   2  2  3  0  2  0  1  18+
42 Voss, Trevor         *  4   9  1   1  2   4   3   1   4  4 11  0  3  0  1  24+
45 Sherman, Daniel      *  4   6  0   0  6  13   2   6   8  3 14  1  4  0  1  32+
 2 Javie, Anthony          1   2  0   0  3   6   2   0   2  2  5  0  2  0  0  13-
14 Wells, Marcus           0   0  0   0  0   0   0   0   0  3  0  0  0  0  2  12-
22 Evans, Matt             3   7  1   2  0   0   1   2   3  1  7  0  1  0  0  23-
23 Krinhop, Brandon        1   3  0   0  0   0   2   0   2  1  2  1  0  0  1   7-
30 Pera, Thad              1   1  0   0  0   0   1   1   2  0  2  0  0  0  0   3+
44 Jackson, Sam            1   6  0   0  1   2   2   0   2  4  3  1  2  0  0  13-
TEAM REBOUNDS                                    4   0   4           0          
Team Totals               21  49  5  12 18  32  18  13  31 26 65  7 21  0  8 200

Total FG%  - 1st: 14/22  0.636  2nd:  7/27  0.259  Game:  0.429         Deadball
3-PT FG%   - 1st:  5/12  0.417  2nd:   0/5  0.000  Game:  0.294         Rebounds
Total FT%  - 1st:  6/10  0.600  2nd:  12/22 0.545  Game:  0.563           (2,6) 

HOME: Sterling (13-13, 9-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Peters, Trey         *  4   9  0   2  1   1   0   3   3  3  9  1  3  0  0  26+
24 Lavere, Josh         *  5   9  2   4  9  12   0   1   1  3 21  3  3  0  0  28+
32 Moss, Johar          *  3   6  0   0  3   4   2   2   4  4  9  1  0  0  0  18+
33 Mendenhall, Kyle     *  3   8  0   0  4   4   7   3  10  4 10  1  0  1  1  30+
34 Stewart, Tony        *  1   2  0   0  0   2   0   0   0  0  2  1  1  0  0   9-
 3 Collins, Mandrae        4   5  1   2  2   2   1   3   4  4 11  1  0  1  3  21 
 5 Coles, Jay              0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   3-
11 Schnurr, Dallas         0   0  0   0  0   2   0   0   0  0  0  0  1  0  0   2-
20 Stover, Landon          2   4  0   0  6   6   1   3   4  3 10  1  2  0  2  28+
21 Friess, Chad            2   2  0   0  0   2   1   0   1  2  4  0  2  0  0  12+
23 Stephenson, Mac         0   1  0   0  0   0   0   0   0  2  0  0  1  0  0   7 
31 Jackson, Cameron        1   2  0   0  0   0   0   0   0  0  2  2  1  0  1   8-
40 Hughes, Leon            2   3  0   0  0   0   2   1   3  0  4  0  0  0  0   4+
41 Stanford, Jerrod        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
42 Stover, Shane           0   0  0   0  0   0   0   0   0  0  0  0  0  0  1   2-
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               27  51  3   8 25  35  15  18  33 25 82 11 15  2  8 200

Total FG%  - 1st: 14/29  0.483  2nd:  13/22 0.591  Game:  0.529         Deadball
3-PT FG%   - 1st:  1/3   0.333  2nd:   2/5  0.400  Game:  0.375         Rebounds
Total FT%  - 1st: 13/18  0.722  2nd:  12/17 0.706  Game:  0.714           (0,4) 

Technical Fouls: BC (0)  
               : SC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    OT1    OT2   TOTAL 
                     Bethany   39     26     0      0      65  
                    Sterling   42     40     0      0      82  
DakStats 3000 by Daktronics Inc. Brookings, SD