Date: 1/7/2006            Arena:  
Time: 6:23 pm             City, State: Newton, KS                           

VISITOR: Sterling (8-8, 4-2 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Collins, Mandrae     *  3   5  1   2  2   2   0   2   2  4  9  0  4  1  1  16 
10 Peters, Trey         *  3   8  1   2  1   2   1   0   1  2  8  0  0  0  0  16 
21 Friess, Chad         *  2   3  0   0  2   2   0   1   1  5  6  0  3  0  3  18 
31 Jackson, Cameron     *  2   5  1   1  1   2   0   1   1  2  6  0  1  0  0  28 
33 Mendenhall, Kyle     *  2   5  0   0  1   4   3   2   5  4  5  0  3  0  0  19 
 5 Coles, Jay              0   1  0   1  0   0   0   1   1  0  0  0  0  0  0   7 
11 Schnurr, Dallas         1   1  1   1  0   0   1   2   3  3  3  0  2  0  0   8 
20 Stover, Landon          5  12  3   5  2   6   2   3   5  3 15  2  0  0  0  21 
23 Stephenson, Mac         1   1  0   0  0   0   1   1   2  2  2  2  2  0  2  18 
32 Moss, Johar             1   2  0   0  0   0   0   3   3  0  2  0  0  2  0  17 
34 Stewart, Tony           4  14  1   9  5   5   2   4   6  2 14  0  2  0  1  24 
40 Hughes, Leon            0   0  0   0  0   0   0   1   1  0  0  0  2  0  0   3 
42 Stover, Shane           1   2  0   1  0   1   0   0   0  0  2  0  0  0  1   5 
TEAM REBOUNDS                                    2   0   2           1          
Team Totals               25  59  8  22 14  24  12  21  33 27 72  4 20  3  8 200

Total FG%  - 1st: 11/26  0.423  2nd:  14/33 0.424  Game:  0.424         Deadball
3-PT FG%   - 1st:  2/6   0.333  2nd:  6/16  0.375  Game:  0.364         Rebounds
Total FT%  - 1st:  7/9   0.778  2nd:  7/15  0.467  Game:  0.583           (5,2) 

HOME: Bethel ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Dunback, Craig       F  4   7  1   4  0   0   0   3   3  1  9  2  1  1  1  27 
22 Gregory, Jason       F  7   8  0   0  0   1   4   2   6  3 14  0  5  2  0  23 
35 Charles, Jimmy       F  3   6  0   1  2   2   0   1   1  2  8  0  0  0  1  17 
10 Regehr, Jordon       G  6  12  3   8  6   8   0   3   3  2 21  2  0  0  1  28 
23 Goering, Matt        G  0   3  0   0  6  14   0   7   7  4  6  5  2  0  1  31 
12 Snyder, Ricky           0   2  0   1  5   6   0   2   2  0  5  1  3  0  1  22 
20 Kaufman, Brandon        0   1  0   0  0   0   0   1   1  2  0  1  1  0  0   5 
30 Esau, Cole              0   0  0   0  3   6   1   2   3  1  3  1  2  0  0  14 
44 Kindall, Owen           0   3  0   0  0   0   0   2   2  3  0  0  2  0  1  12 
50 Morgan, Steven          5   5  0   0  0   0   0   2   2  4 10  1  3  0  0  21 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               25  47  4  14 22  37   5  25  30 22 76 13 19  3  6 200

Total FG%  - 1st: 10/24  0.417  2nd:  15/23 0.652  Game:  0.532         Deadball
3-PT FG%   - 1st:  0/5   0.000  2nd:   4/9  0.444  Game:  0.286         Rebounds
Total FT%  - 1st:  5/10  0.500  2nd:  17/27 0.630  Game:  0.595           (9,2) 

Technical Fouls: SC (0)  
               : BC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                    Sterling   31     41     72  
                      Bethel   25     51     76  
DakStats 3000 by Daktronics Inc. Brookings, SD