Date: 1/28/2006           Arena:  
Time: 7:00 pm             City, State: Sterling, KS                         

VISITOR: Friends (11-11, 7-5 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Urban, Josh          F  2   8  0   0  7   8   0   1   1  3 11  0  5  0  3  29-
 3 Ross, Bryan          G  4   8  2   5  0   0   2   3   5  2 10  0  1  0  1  31-
10 Garvey, Matt         G  4  10  0   0  7   8   3   5   8  2 15  0  1  1  2  33-
21 Barney, Trent        G  2   6  0   1  2   3   0   2   2  2  6  4  0  0  3  32-
42 Carrell, Greg        G  7  14  0   3  6   6   1   5   6  3 20  1  1  0  1  32+
12 Waterson, Ryan          0   0  0   0  2   2   0   0   0  1  2  1  1  0  0   7-
24 Speer, Justin           1   2  0   0  0   0   0   0   0  2  2  0  0  0  0   8-
30 Rone, Justin            0   3  0   1  0   0   0   2   2  2  0  1  0  0  0  19-
40 Bias, Stacy             0   1  0   0  0   0   0   1   1  2  0  0  0  0  0   7+
54 Dillon, Michael         0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   3+
TEAM REBOUNDS                                    3   1   4           1          
Team Totals               20  53  2  10 24  27   9  20  29 19 66  7 10  1 10 200

Total FG%  - 1st:  9/28  0.321  2nd:  11/25 0.440  Game:  0.377         Deadball
3-PT FG%   - 1st:  0/6   0.000  2nd:   2/4  0.500  Game:  0.200         Rebounds
Total FT%  - 1st:  7/7   1.000  2nd:  17/20 0.850  Game:  0.889           (0,1) 

HOME: Sterling (10-12, 6-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Collins, Mandrae     *  7   9  1   3  8  10   3   3   6  2 23  0  1  0  0  36+
10 Peters, Trey         *  2   8  0   1  0   0   1   5   6  5  4  0  3  0  0  26-
24 Lavere, Josh         *  1   5  0   2  0   0   1   2   3  4  2  4  4  0  1  22+
31 Jackson, Cameron     *  2   3  0   0  1   4   1   0   1  1  5  1  0  0  2  22+
34 Stewart, Tony        *  2   8  2   5  0   0   0   3   3  0  6  0  2  1  1  19-
 5 Coles, Jay              0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   2-
11 Schnurr, Dallas         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
20 Stover, Landon          2   2  1   1  1   2   0   1   1  1  6  0  2  0  1  14+
21 Friess, Chad            2   3  0   0  1   3   0   2   2  1  5  1  4  0  1  29-
23 Stephenson, Mac         0   0  0   0  0   0   0   0   0  0  0  1  1  0  0   2 
32 Moss, Johar             1   1  0   0  0   0   0   0   0  1  2  0  1  1  0   4-
33 Mendenhall, Kyle        1   4  0   0  3   4   0   4   4  5  5  0  0  0  0  18+
40 Hughes, Leon            0   0  0   0  0   0   0   1   1  1  0  0  0  0  0   3-
TEAM REBOUNDS                                    1   4   5           0          
Team Totals               20  43  4  12 14  23   7  25  32 22 58  7 18  2  6 200

Total FG%  - 1st: 10/24  0.417  2nd:  10/19 0.526  Game:  0.465         Deadball
3-PT FG%   - 1st:  3/7   0.429  2nd:   1/5  0.200  Game:  0.333         Rebounds
Total FT%  - 1st:  7/10  0.700  2nd:  7/13  0.538  Game:  0.609           (4,2) 

Technical Fouls: FU (0)  
               : SC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    OT1    OT2   TOTAL 
                     Friends   25     41     0      0      66  
                    Sterling   30     28     0      0      58  
DakStats 3000 by Daktronics Inc. Brookings, SD