Date: 2/23/2006           Arena:  
Time: 8:45 pm             City, State: Sterling, KS                         

VISITOR: Friends (15-15)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Urban, Josh          F  4   9  0   1  0   0   0   4   4  1  8  0  3  1  0  34+
 3 Ross, Bryan          G  8  14  0   3  3   8   0   3   3  2 19  0  5  0  2  30+
10 Garvey, Matt         G  3   8  0   0  2   3   1   3   4  4  8  1  0  0  2  36-
21 Barney, Trent        G  1   3  1   3  0   0   1   4   5  1  3  2  2  0  2  30+
42 Carrell, Greg        G  4   9  1   4  0   0   0   3   3  3  9  2  7  0  2  32-
15 Waterson, Adam          0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   0+
24 Speer, Justin           0   1  0   1  0   0   0   1   1  0  0  0  0  0  0   9+
30 Rone, Justin            2   6  1   3  0   0   0   3   3  3  5  1  3  0  0  23-
40 Bias, Stacy             0   0  0   0  0   0   0   0   0  1  0  0  0  0  1   6-
TEAM REBOUNDS                                    4   0   4           0          
Team Totals               22  50  3  15  5  11   6  21  27 15 52  6 21  1  9 200

Total FG%  - 1st: 11/25  0.440  2nd:  11/25 0.440  Game:  0.440         Deadball
3-PT FG%   - 1st:  2/10  0.200  2nd:   1/5  0.200  Game:  0.200         Rebounds
Total FT%  - 1st:  2/3   0.667  2nd:   3/8  0.375  Game:  0.455           (0,0) 

HOME: Sterling (16-13)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Peters, Trey         *  3   5  0   0  0   0   0   1   1  3  6  0  1  0  1  20-
21 Friess, Chad         *  1   5  0   0  1   2   0   1   1  1  3  3  3  0  2  17-
24 Lavere, Josh         *  5  16  2   6  8  10   3   1   4  2 20  3  5  0  4  36-
32 Moss, Johar          *  2   4  0   0  1   2   4   1   5  1  5  1  3  1  0  22-
33 Mendenhall, Kyle     *  2   5  0   1  0   0   2   6   8  2  4  2  2  1  5  33-
 3 Collins, Mandrae        3   6  0   0  1   3   4   2   6  4  7  0  0  1  1  16-
20 Stover, Landon          3   6  0   0  0   0   1   2   3  0  6  0  2  1  1  21-
23 Stephenson, Mac         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
31 Jackson, Cameron        0   2  0   0  0   0   0   1   1  1  0  1  1  0  0  17+
34 Stewart, Tony           2   6  0   2  0   0   2   5   7  0  4  0  1  0  0  13-
40 Hughes, Leon            1   1  0   0  0   0   1   1   2  0  2  0  0  0  0   7-
TEAM REBOUNDS                                    2   4   6           1          
Team Totals               22  56  2   9 11  17  19  25  44 14 57 10 19  4 14 200

Total FG%  - 1st: 13/28  0.464  2nd:  9/28  0.321  Game:  0.393         Deadball
3-PT FG%   - 1st:  2/5   0.400  2nd:   0/4  0.000  Game:  0.222         Rebounds
Total FT%  - 1st:  0/1   0.000  2nd:  11/16 0.688  Game:  0.647           (0,3) 

Technical Fouls: FU (0)  
               : SC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                     Friends   26     26     52  
                    Sterling   28     29     57  
DakStats 3000 by Daktronics Inc. Brookings, SD