Date: 2/2/2006            Arena:  
Time: 8:00 pm             City, State: Salina, KS                           

VISITOR: Sterling (10-13. 6-7 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Collins, Mandrae     *  5  10  0   1  0   0   2   6   8  3 10  1  1  0  4  21+
10 Peters, Trey         *  0   2  0   1  0   0   0   0   0  1  0  0  2  0  1  10+
24 Lavere, Josh         *  4  16  2   8  1   3   1   3   4  5 11  5  6  0  2  34+
31 Jackson, Cameron     *  5   8  0   0  0   2   4   0   4  4 10  0  1  0  0  19-
32 Moss, Johar          *  8  10  0   0  2   2   3   5   8  2 18  2  1  0  0  27-
11 Schnurr, Dallas         0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   2+
20 Stover, Landon          5   7  5   7  0   0   0   0   0  2 15  0  1  0  0  18+
21 Friess, Chad            0   1  0   0  0   0   1   1   2  3  0  4  5  0  1  26+
23 Stephenson, Mac         0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   2+
33 Mendenhall, Kyle        3   4  0   0  2   2   1   1   2  2  8  1  5  0  1  22+
34 Stewart, Tony           0   5  0   3  2   2   2   1   3  2  2  0  0  0  0  11+
40 Hughes, Leon            0   0  0   0  0   0   0   1   1  1  0  0  2  0  0   3+
42 Stover, Shane           0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   2-
TEAM REBOUNDS                                    4   3   7           0          
Team Totals               30  63  7  20  7  11  18  21  39 25 74 15 25  0  9 200

Total FG%  - 1st:  8/26  0.308  2nd:  22/37 0.595  Game:  0.476         Deadball
3-PT FG%   - 1st:  2/10  0.200  2nd:  5/10  0.500  Game:  0.350         Rebounds
Total FT%  - 1st:  5/6   0.833  2nd:   2/5  0.400  Game:  0.636           (2,0) 

HOME: Kansas Wesleyan (12-10, 7-6 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Weiser, Devan        F  1   4  0   1  3   4   3   2   5  2  5  1  3  1  0  29+
15 Faubion, Marcus      F  5  14  1   2  4   6   3   0   3  4 15  3  4  1  2  30-
21 Hackett, Huey        F  7  13  0   0  3   9   6   4  10  1 17  2  3  1  0  34+
33 Baron, Jeff          F  4   5  0   0  8   8   1   4   5  2 16  2  4  1  2  29+
22 Smith, Anthony       G  8  14  2   4  3   4   1   1   2  2 21  0  2  0  3  32 
 1 Elkins, Trevor          0   0  0   0  0   0   0   0   0  0  0  0  0  0  1   4+
 5 Gold, Chris             2   3  0   1  0   0   0   1   1  1  4  1  1  0  2  20-
11 Chaves, Eric            0   2  0   1  4   4   0   1   1  1  4  0  0  0  0  14+
23 Moore, Joe              0   1  0   1  0   0   0   1   1  0  0  0  0  0  0   6+
41 Spears, Tyson           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
44 Baxa, Dane              0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               27  56  3  10 25  35  15  17  32 13 82  9 17  4 10 200

Total FG%  - 1st: 13/29  0.448  2nd:  14/27 0.519  Game:  0.482         Deadball
3-PT FG%   - 1st:  1/5   0.200  2nd:   2/5  0.400  Game:  0.300         Rebounds
Total FT%  - 1st:  4/8   0.500  2nd:  21/27 0.778  Game:  0.714           (3,0) 

Technical Fouls: SC (0)  
               : KWU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    OT1    OT2   TOTAL 
                    Sterling   23     51     0      0      74  
             Kansas Wesleyan   31     51     0      0      82  
DakStats 3000 by Daktronics Inc. Brookings, SD