Date: 2/16/2006           Arena:  
Time: 8:00 pm             City, State: Ottawa, KS                           

VISITOR: Sterling ( 14-13, 10-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Peters, Trey         *  3   7  0   2  2   2   1   1   2  1  8  2  2  0  0  26 
24 Lavere, Josh         * 13  19  3   6 10  13   2   2   4  2 39  3  2  0  2  37 
32 Moss, Johar          *  1   4  0   0  1   2   1   4   5  2  3  0  0  0  0  17 
33 Mendenhall, Kyle     *  5  14  0   2  2   2   7   1   8  1 12  0  2  0  4  31 
34 Stewart, Tony        *  1   5  0   1  0   0   0   2   2  0  2  0  0  0  1   9 
 3 Collins, Mandrae        2   6  1   4  0   1   1   2   3  2  5  1  2  1  5  26 
 5 Coles, Jay              0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
11 Schnurr, Dallas         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
20 Stover, Landon          1   3  0   1  1   2   0   2   2  1  3  3  0  0  0  16 
21 Friess, Chad            0   0  0   0  0   0   1   0   1  2  0  2  0  0  0  11 
23 Stephenson, Mac         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
31 Jackson, Cameron        0   4  0   0  6   8   2   5   7  4  6  0  0  0  1  21 
40 Hughes, Leon            0   1  0   0  0   0   0   1   1  0  0  0  0  0  0   3+
41 Zieglar, Lucas          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
42 Stover, Shane           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               26  63  4  16 22  30  16  23  39 15 78 11  8  1 13 200

Total FG%  - 1st: 12/36  0.333  2nd:  14/27 0.519  Game:  0.413         Deadball
3-PT FG%   - 1st:  1/6   0.167  2nd:   3/9  0.333  Game:  0.267         Rebounds
Total FT%  - 1st:  4/5   0.800  2nd:  18/25 0.720  Game:  0.733           (6,0) 

HOME: Ottawa ( 11-16, 10-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Lickteig, Bret       F  7  15  1   2  4   4   0  13  13  2 19  3  4  0  3  39 
42 VanArsdale, Steven   C  4   5  0   0  0   3   0   3   3  2  8  1  1  6  0  28 
 5 Birch, David         G  3  11  0   4  1   1   0   1   1  2  7  1  3  0  0  27 
12 Anderson, Matt       G  1   1  0   0  0   0   0   0   0  5  2  2  2  1  0  20 
 4 Washington, Marquis  P  5   7  1   1  0   0   0   0   0  2 11  4  3  0  0  30 
 3 Klema, Mike             0   0  0   0  0   0   0   0   0  1  0  0  1  0  0  12 
21 Smith, Justin           2   4  2   4  2   2   0   0   0  1  8  2  2  0  0  10 
22 Tanking, Mike           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
25 Garrard, Grant          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
32 Derley, Bryant          3   5  2   4  0   1   0   0   0  2  8  0  1  0  0  17 
34 Bauman, Jordan          0   0  0   0  0   0   0   2   2  2  0  1  1  0  0   5 
40 Bones, Clint            1   2  0   0  0   0   2   3   5  3  2  0  1  0  0  11 
50 Emme, Craig             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               26  50  6  15  7  11   4  23  27 22 65 14 19  7  3 200

Total FG%  - 1st: 12/23  0.522  2nd:  14/27 0.519  Game:  0.520         Deadball
3-PT FG%   - 1st:  3/7   0.429  2nd:   3/8  0.375  Game:  0.400         Rebounds
Total FT%  - 1st:  4/7   0.571  2nd:   3/4  0.750  Game:  0.636           (1,0) 

Technical Fouls: SC (0)  
               : OU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    OT1    OT2   TOTAL 
                    Sterling   29     49     0      0      78  
                      Ottawa   31     34     0      0      65  
DakStats 3000 by Daktronics Inc. Brookings, SD