Date: 1/14/2006           Arena:  
Time: 7:00 pm             City, State: Sterling, KS                         

VISITOR: Ottawa ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Lickteig, Bret       F 10  16  3   3  1   1   2  11  13  3 24  2  3  2  3  36-
42 VanArsdale, Steven   C  3   6  0   0  5  11   4   6  10  4 11  2  1  1  0  33-
 5 Birch, David         G  8  14  4   6  2   4   0   2   2  1 22  0  3  0  0  34+
32 Derley, Bryant       G  4   6  1   2  0   0   0   1   1  3  9  2  2  0  1  35+
 4 Washington, Marquis  P  2   5  0   1  2   2   0   1   1  2  6  6  3  0  0  34+
 3 Klema, Mike             0   0  0   0  0   0   0   1   1  1  0  0  0  0  0   3+
12 Anderson, Matt          0   2  0   1  0   0   1   2   3  2  0  1  3  0  1  15-
21 Smith, Justin           1   4  1   3  0   0   0   1   1  2  3  0  0  0  0  11-
30 Eaton, Jacob            1   3  0   0  2   4   2   2   4  0  4  0  0  0  0  11-
40 Bones, Clint            0   2  0   0  1   2   2   1   3  3  1  0  1  0  0   9+
50 Emme, Craig             0   2  0   0  0   0   1   0   1  0  0  0  1  0  0   3-
TEAM REBOUNDS                                    2   3   5           2          
Team Totals               29  60  9  16 13  24  14  31  45 21 80 13 19  3  5 225

Total FG%  - 1st: 15/31  0.484  2nd:  28/58 0.483  Game:  0.483         Deadball
3-PT FG%   - 1st:  3/5   0.600  2nd:  12/22 0.545  Game:  0.556         Rebounds
Total FT%  - 1st:  4/9   0.444  2nd:  18/30 0.600  Game:  0.564           (1,1) 

HOME: Sterling ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Collins, Mandrae     *  3   9  2   5  0   0   4   4   8  4  8  2  2  4  2  28-
10 Peters, Trey         *  6  13  0   4  0   0   1   2   3  1 12  1  1  0  0  23+
21 Friess, Chad         *  0   1  0   0  2   2   1   0   1  1  2  2  1  0  2  18+
31 Jackson, Cameron     *  2   3  0   0  0   2   1   2   3  2  4  2  1  0  0  15-
33 Mendenhall, Kyle     *  8  13  2   3  2   4   3   3   6  4 20  0  0  0  1  34-
 5 Coles, Jay              1   4  0   2  0   0   0   1   1  4  2  0  1  0  0  12-
11 Schnurr, Dallas         0   0  0   0  0   1   2   1   3  0  0  0  0  0  0   2+
20 Stover, Landon          2  10  1   3  1   1   0   2   2  2  6  3  2  0  2  25-
23 Stephenson, Mac         1   6  0   1  1   2   1   4   5  2  3  0  0  0  1  17+
32 Moss, Johar             0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   7-
34 Stewart, Tony           4  13  2   8  2   4   1   1   2  1 12  1  1  1  1  27+
40 Hughes, Leon            0   1  0   0  0   0   2   1   3  0  0  0  0  0  0   8-
42 Stover, Shane           0   1  0   0  2   2   0   3   3  1  2  0  0  0  0  10+
TEAM REBOUNDS                                    4   3   7           0          
Team Totals               27  74  7  26 10  18  20  27  47 22 71 11 10  5  9 225

Total FG%  - 1st: 11/29  0.379  2nd:  30/74 0.405  Game:  0.398         Deadball
3-PT FG%   - 1st:  4/12  0.333  2nd:  9/25  0.360  Game:  0.351         Rebounds
Total FT%  - 1st:  6/11  0.545  2nd:  13/22 0.591  Game:  0.576           (3,0) 

Technical Fouls: OU (0)  
               : SC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    OT1    OT2    OT3   TOTAL 
                      Ottawa   37     43     0      0      0      80  
                    Sterling   32     39     0      0      0      71  
DakStats 3000 by Daktronics Inc. Brookings, SD