Date: 12/3/2005           Arena:  
Time: 7:00 pm             City, State: Sterling, KS                         

VISITOR: Tabor (4-5, 2-0 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Brubacher, Grant     *  2   4  1   1 11  12   1   3   4  2 16  1  1  0  1  29-
12 Wienbrenner, Tyler   *  5   7  2   3  0   0   0   3   3  1 12  3  4  0  1  34+
21 Metcalf, Chris       *  2   4  0   0  0   0   2   1   3  5  4  1  1  1  0  23-
22 Nelson, Matt         *  2   3  1   1  1   2   1   3   4  2  6  3  2  0  0  24+
30 Gattis, Brad         *  7  14  2   3  2   6   0   2   2  4 18  2  4  0  2  33-
 3 Brubacher, Andy         4   4  4   4  2   2   0   0   0  1 14  2  3  0  2  17+
24 Hemmert, Sage           0   0  0   0  0   0   0   2   2  1  0  0  1  0  0   7-
33 Miller, Pat             0   1  0   1  2   2   1   4   5  2  2  0  1  0  1  17+
44 Reese, Jared            2   4  0   1  2   3   1   0   1  3  6  2  1  0  0  16-
TEAM REBOUNDS                                    1   6   7           1          
Team Totals               24  41 10  14 20  27   7  24  31 21 78 14 19  1  7 200

Total FG%  - 1st: 13/24  0.542  2nd:  11/17 0.647  Game:  0.585         Deadball
3-PT FG%   - 1st:  4/7   0.571  2nd:   6/7  0.857  Game:  0.714         Rebounds
Total FT%  - 1st:  9/12  0.750  2nd:  11/15 0.733  Game:  0.741           (0,3) 

HOME: Sterling (4-6 1-1 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Schnurr, Dallas      *  1   6  1   1  0   0   1   1   2  0  3  0  0  0  0  12+
21 Friess, Chad         *  0   3  0   3  0   0   0   2   2  2  0  0  0  0  2  15+
31 Jackson, Cameron     *  1   3  0   0  0   0   1   0   1  1  2  1  1  0  0  14+
33 Mendenhall, Kyle     *  2   6  0   1  1   2   3   2   5  4  5  1  3  0  0  24-
34 Stewart, Tony        *  1  10  1   6  2   3   1   2   3  0  5  0  0  0  2  18+
 3 Collins, Mandrae        2   7  0   3  2   2   1   1   2  1  6  1  0  1  1  19+
 5 Coles, Jay              2   4  2   4  0   0   0   0   0  3  6  0  1  0  0  18-
10 Peters, Trey            3   4  1   1  0   0   0   1   1  1  7  1  0  0  0  11-
20 Stover, Landon          5  10  1   1  2   2   2   1   3  2 13  3  2  0  2  21+
23 Berry, Josh             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
24 Triplett, Daniel        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3-
32 Moss, Johar             6   7  0   0  8  11   5   0   5  2 20  2  3  0  0  19-
40 Hughes, Leon            1   4  0   1  0   0   1   1   2  0  2  0  0  0  1  11-
41 Stevenson, Mac          0   0  0   0  0   0   1   0   1  4  0  1  0  0  1   3-
42 Stover, Shane           0   1  0   0  1   2   1   1   2  1  1  0  0  0  0   9+
TEAM REBOUNDS                                    3   2   5           0          
Team Totals               24  65  6  21 16  22  20  14  34 21 70 10 10  1  9 200

Total FG%  - 1st: 13/40  0.325  2nd:  11/25 0.440  Game:  0.369         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:  4/12  0.333  Game:  0.286         Rebounds
Total FT%  - 1st:  4/6   0.667  2nd:  12/16 0.750  Game:  0.727           (0,3) 

Technical Fouls: TC (0)  
               : SC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    OT1    OT2   TOTAL 
                       Tabor   39     39     0      0      78  
                    Sterling   32     38     0      0      70  
DakStats 3000 by Daktronics Inc. Brookings, SD