Date: 1/4/2007 Arena: Muir Gym
Time: 8:00 pm City, State: Salina, KS
VISITOR: Sterling (6-9, 2-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Stover, Shane F 1 3 0 0 0 1 0 2 2 4 2 1 2 0 1 28+
32 Woods, Jonathon C 8 11 0 0 0 1 3 5 8 3 16 0 1 1 2 28-
3 Schnurr, Dallas G 3 7 1 3 5 7 3 1 4 1 12 2 2 0 1 38-
5 Stephenson, Mac G 0 5 0 2 2 2 1 3 4 2 2 1 9 0 1 32-
10 Stover, Landon G 5 16 1 7 3 4 0 5 5 4 14 1 5 0 2 35+
11 Wisner, Josh 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 7+
21 Ziegler, Lucas 0 4 0 2 0 0 0 0 0 0 0 0 1 0 0 10-
34 Dodd, Robert 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 7+
42 Lee, Jonathon 0 1 0 0 0 2 1 3 4 4 0 0 1 0 0 15+
TEAM REBOUNDS 1 6 7 0
Team Totals 18 48 2 14 10 17 9 26 35 19 48 5 22 1 7 200
Total FG% - 1st: 7/20 0.350 2nd: 11/28 0.393 Game: 0.375 Deadball
3-PT FG% - 1st: 1/7 0.143 2nd: 1/7 0.143 Game: 0.143 Rebounds
Total FT% - 1st: 3/9 0.333 2nd: 7/8 0.875 Game: 0.588 (2,0)
HOME: Kansas Wesleyan (11-3, 4-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 Baron, Jeff F 2 5 1 3 0 0 1 6 7 0 5 2 2 0 1 23+
3 Sims, Trey G 8 14 4 4 4 4 1 2 3 0 24 2 1 1 1 33+
15 Faubion, Marcus G 6 15 2 5 1 4 2 10 12 3 15 3 2 3 3 35-
20 Boone, Tony G 1 6 0 0 3 4 3 1 4 2 5 2 1 1 2 27-
22 Smith, Anthony G 4 9 1 4 2 3 1 0 1 1 11 2 4 0 2 28+
1 Simms, Cameron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
12 Heard, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
13 Jackson, Cameron 0 2 0 0 0 0 3 2 5 4 0 1 2 1 0 11-
23 Berry, Josh 0 5 0 2 0 1 1 1 2 2 0 1 0 1 6 25-
32 Brown, Robert 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 2+
34 Rogers, Henry 1 2 0 0 0 0 0 1 1 4 2 0 0 0 1 8-
44 Baxa, Dane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
55 Richardson, Dupre 0 0 0 0 0 0 1 1 2 2 0 0 1 0 0 5-
TEAM REBOUNDS 0 2 2 0
Team Totals 22 58 8 18 10 16 13 26 39 18 62 13 15 7 17 200
Total FG% - 1st: 9/32 0.281 2nd: 13/26 0.500 Game: 0.379 Deadball
3-PT FG% - 1st: 4/11 0.364 2nd: 4/7 0.571 Game: 0.444 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 10/16 0.625 Game: 0.625 (3,0)
Technical Fouls: SC (0)
: KWU (0)
OFFICIALS : Tad Gellender Darrell Foreman Bill Linhart
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Sterling 18 30 48
Kansas Wesleyan 22 40 62
DakStats 3000 by Daktronics Inc. Brookings,
SD