Date: 11/30/2006          Arena:  
Time: 8:00 pm             City, State:                                      

VISITOR: Sterling ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Stover, Shane        F  3   6  0   0  3   4   3   5   8  2  9  0  3  0  1  31+
32 Woods, Jonathon      C  2   7  0   0  0   0   1   5   6  3  4  0  2  3  1  25-
 5 Stephenson, Mac      G  2   7  0   2  2   3   1   3   4  2  6  1  3  0  4  34+
10 Stover, Landon       G  6  15  2   8  2   2   0   7   7  5 16  2  5  0  4  36+
24 Lavere, Josh         G  4  15  1   9  8   8   0   0   0  4 17  3  1  0  1  35-
 3 Schnurr, Dallas         0   1  0   1  0   0   0   0   0  1  0  1  0  0  0   6+
11 Wisner, Josh            0   4  0   1  0   0   0   0   0  0  0  0  0  0  0   8+
21 Ziegler, Lucas          0   0  0   0  0   0   0   0   0  2  0  0  2  0  0   8+
34 Dodd, Robert            0   1  0   0  1   2   2   2   4  1  1  0  0  0  0  14-
42 Lee, Jonathon           0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   3+
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               17  56  3  21 16  19   8  25  33 21 53  7 17  3 11 200

Total FG%  - 1st:  8/27  0.296  2nd:  9/29  0.310  Game:  0.304         Deadball
3-PT FG%   - 1st:  1/8   0.125  2nd:  2/13  0.154  Game:  0.143         Rebounds
Total FT%  - 1st:  9/11  0.818  2nd:   7/8  0.875  Game:  0.842           (2,0) 

HOME: McPherson ( 1-0, 6-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
45 Arnett, Mitch        F  2   5  0   0  0   1   2   4   6  4  4  0  1  2  0  25-
50 Bradley, Scott       F  4  10  2   6  1   4   0   5   5  3 11  3  6  2  1  31+
 4 Dickerson, Cody      G  5  13  2   8  0   5   2   5   7  4 12  5  6  0  0  30+
 5 Stewart, Tyler       G  2   7  1   5  1   2   0   2   2  1  6  2  3  0  2  24+
15 Young, Shawn         G  9  13  2   4  2   2   1   3   4  1 22  1  3  0  0  30+
 3 Klumpe, Austin          0   1  0   0  0   0   0   0   0  0  0  1  0  0  2  10-
11 Burgan, Trey            1   2  0   1  0   0   0   0   0  2  2  1  0  0  2   9+
25 Hoffman, Matt           1   1  0   0  1   2   0   0   0  1  3  0  2  0  0  14+
42 Kimble, Zach            1   2  0   0  1   2   2   5   7  1  3  3  0  0  1  21+
44 Johnson, Mark           0   0  0   0  0   0   0   0   0  2  0  0  0  0  0   5+
TEAM REBOUNDS                                    3   8  11           0          
Team Totals               25  54  7  24  6  18  10  32  42 19 63 16 21  4  8 200

Total FG%  - 1st: 13/28  0.464  2nd:  12/26 0.462  Game:  0.463         Deadball
3-PT FG%   - 1st:  2/10  0.200  2nd:  5/14  0.357  Game:  0.292         Rebounds
Total FT%  - 1st:  3/8   0.375  2nd:   3/0  0.000  Game:  0.750           (6,0) 

Technical Fouls: SC (0)  
               : MC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                    Sterling   26     27     53  
                   McPherson   31     32     63  
DakStats 3000 by Daktronics Inc. Brookings, SD