Date: 11/10/2006          Arena:  
Time: 10:51 am            City, State: Olathe, KS                           

VISITOR: Sterling (0-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Stover, Shane        F  2   8  0   0  2   2   2   0   2  1  6  0  1  0  0  30 
34 Dodd, Robert         C  1   3  0   0  0   0   0   4   4  3  2  0  1  2  1  18 
 5 Stephenson, Mac      G  1   8  0   3  1   5   2   5   7  3  3  1  4  0  4  28 
10 Stover, Landon       G  2  13  1   7  0   0   1   1   2  3  5  1  2  0  2  31 
24 Lavere, Josh         G  9  19  3   8  4   6   1   0   1  3 25  0  6  0  0  33 
 3 Schnurr, Dallas         0   0  0   0  0   0   1   0   1  2  0  0  0  0  0   4 
11 Wisner, Josh            2   3  0   1  0   0   0   0   0  2  4  0  3  0  2  12 
21 Ziegler, Lucas          1   4  1   2  1   2   0   0   0  0  4  0  0  0  3  12 
32 Woods, Jonathon         2   6  0   0  0   0   1   4   5  4  4  0  2  2  0  17 
42 Lee, Jonathon           3   4  0   0  0   1   1   4   5  3  6  0  1  0  0  15 
TEAM REBOUNDS                                    5   3   8           4          
Team Totals               23  68  5  21  8  16  14  21  35 24 59  2 24  4 12 200

Total FG%  - 1st: 11/32  0.344  2nd:  12/36 0.333  Game:  0.338         Deadball
3-PT FG%   - 1st:  3/12  0.250  2nd:   2/9  0.222  Game:  0.238         Rebounds
Total FT%  - 1st:  2/5   0.400  2nd:  6/11  0.545  Game:  0.500           (0,0) 

HOME: MidAmerican Nazarene (2-0 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 0 Hawkins, Danny       *  7  11  0   0  2   4   1  13  14  2 16  1  1  1  1  32 
13 Kilburz, Cal         *  6  12  0   1  0   0   1   6   7  2 12  1  5  2  1  30 
14 Hepker, Adam         *  1   7  0   1 10  13   1   3   4  3 12  7  4  0  0  27 
21 Nellor, Jake         * 11  16  2   4  0   0   2   3   5  2 24  1  1  0  3  28 
23 Wour, Akuiken        *  2   4  0   1  1   6   3   4   7  3  5  2  3  2  0  24 
 1 Bell, Brody             0   1  0   0  0   0   0   0   0  1  0  0  0  0  0   2 
10 Clark, Matt             2   2  0   0  2   2   1   3   4  0  6  6  1  0  0  20 
22 Boots, Austin           1   4  0   1  0   0   2   1   3  1  2  0  2  0  0   6 
24 Bell, Brenton           3   4  0   1  2   2   0   1   1  1  8  1  1  0  1  11 
44 Rundberg, Ryan          0   1  0   1  1   2   2   3   5  3  1  1  2  0  1  20 
TEAM REBOUNDS                                    6   2   8           2          
Team Totals               33  62  2  10 18  29  19  39  58 18 86 20 22  5  7 200

Total FG%  - 1st: 13/26  0.500  2nd:  20/36 0.556  Game:  0.532         Deadball
3-PT FG%   - 1st:  1/6   0.167  2nd:   1/4  0.250  Game:  0.200         Rebounds
Total FT%  - 1st:  7/16  0.438  2nd:  11/13 0.846  Game:  0.621           (0,0) 

Technical Fouls: SC (0)  
               : MANU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    OT1    OT2   TOTAL 
                    Sterling   27     32     0      0      59  
        MidAmerican Nazarene   34     52     0      0      86  
DakStats 3000 by Daktronics Inc. Brookings, SD