Date: 11/27/2006          Arena:  
Time: 7:30 pm             City, State: Wichita, KS                          

VISITOR: Sterling (3-3 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Stover, Shane        F  1   3  0   0  0   1   3   5   8  5  2  1  2  0  1  30 
32 Woods, Jonathon      C  3  11  0   0  1   4   1   9  10  3  7  0  0  6  0  33 
 5 Stephenson, Mac      G  6  13  1   5  6   6   1   4   5  1 19  1  6  0  3  36 
10 Stover, Landon       G  1   8  1   4  3   4   2   4   6  5  6  5  3  0  0  30 
24 Lavere, Josh         G  7  22  4  12 13  16   2   2   4  0 31  4  2  0  3  45 
 3 Schnurr, Dallas         1   3  0   1  0   0   1   1   2  2  2  0  1  0  1   4 
11 Wisner, Josh            1   1  1   1  1   2   0   1   1  1  4  0  1  0  1  13 
21 Ziegler, Lucas          0   1  0   1  2   2   0   1   1  1  2  1  1  0  0  22 
34 Dodd, Robert            0   0  0   0  0   0   1   0   1  2  0  0  0  0  0   9 
42 Lee, Jonathon           1   2  0   0  0   0   0   2   2  1  2  0  1  2  0   8 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               21  64  7  24 26  35  11  29  40 21 75 12 17  8  9 230

Total FG%  - 1st:  7/29  0.241  2nd:  14/35 0.400  Game:  0.328         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:  5/15  0.333  Game:  0.292         Rebounds
Total FT%  - 1st:  7/9   0.778  2nd:  19/26 0.731  Game:  0.743           (8,5) 

HOME: Newman ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Watts, Trent         F  6  11  1   3  2   3   0   1   1  1 15  0  0  0  1  22 
44 Stanton, Rick        C  0   2  0   0  1   2   1   1   2  5  1  0  1  0  0  17 
15 Carter, Aaron        G  6  17  0   1  1   2   4   6  10  3 13  1  5  1  1  35 
21 Spencer, Hunter      G  5  10  2   4  4   7   3   3   6  3 16  4  0  0  1  34 
22 Morgan, Lucas        G  4  10  2   4  2   2   0   0   0  2 12  0  3  0  1  35 
12 Blasdel, Chad           1   2  0   1  0   0   0   0   0  1  2  0  0  0  0   3 
14 Hill, Andy              0   1  0   1  0   0   0   1   1  1  0  1  2  0  0  12 
23 Spanich, Samuel         0   3  0   3  0   0   1   2   3  3  0  2  1  0  0  27 
24 Brumbelow, Tommy        1   5  0   0  2   2   0   5   5  2  4  1  1  1  0  13 
31 Phipps, Mark            4  11  0   0  2   5   6   9  15  5 10  2  4  1  1  30 
35 Barnwell, Cyle          0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   2 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               27  72  5  17 14  23  15  29  44 26 73 11 17  3  5 230

Total FG%  - 1st: 17/43  0.395  2nd:  10/29 0.345  Game:  0.375         Deadball
3-PT FG%   - 1st:  3/9   0.333  2nd:   2/8  0.250  Game:  0.294         Rebounds
Total FT%  - 1st:  4/5   0.800  2nd:  10/18 0.556  Game:  0.609           (5,4) 

Technical Fouls: SC (0)  
               : NU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    OT1    OT2    OT3   TOTAL 
                    Sterling   23     40     0      0      12     75  
                      Newman   41     22     0      0      10     73  
Sterling wins in One Overtime
DakStats 3000 by Daktronics Inc. Brookings, SD