Date: 11/18/2006          Arena:  
Time: 8:00 pm             City, State: Sterling, KS                         

VISITOR: Newman ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Watts, Trent         F  7  14  1   6  0   0   3   3   6  3 15  3  1  1  1  29 
44 Stanton, Rick        C  4   5  0   0  2   4   4   5   9  3 10  0  2  0  1  20+
15 Carter, Aaron        G  9  18  2   3  1   2   3   5   8  4 21  0  0  0  1  27+
21 Spencer, Hunter      G  0   6  0   5  2   2   1   0   1  2  2  4  5  0  2  22+
22 Morgan, Lucas        G  2   9  1   6  0   0   0   1   1  4  5  3  2  0  0  27-
 5 Boldrini, Warren        4   9  1   6  0   1   2   3   5  4  9  2  1  0  2  18+
14 Hill, Andy              0   3  0   3  0   0   1   0   1  3  0  2  0  0  0  14+
23 Spanich, Samuel         1   1  0   0  0   0   0   0   0  1  2  2  2  0  0  15+
24 Brumbelow, Tommy        3   6  0   0  2   2   0   0   0  3  8  0  1  0  0  12+
31 Phipps, Mark            2   6  0   0  0   0   3   1   4  2  4  1  5  0  0  14+
TEAM REBOUNDS                                    2   5   7           0          
Team Totals               32  77  5  29  7  11  19  23  42 29 76 17 19  1  7 200

Total FG%  - 1st: 15/37  0.405  2nd:  17/40 0.425  Game:  0.416         Deadball
3-PT FG%   - 1st:  4/14  0.286  2nd:  1/15  0.067  Game:  0.172         Rebounds
Total FT%  - 1st:  1/4   0.250  2nd:   6/7  0.857  Game:  0.636           (2,0) 

HOME: Sterling ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Stover, Shane        F  4   5  0   0  8  12   2   6   8  3 16  1  1  2  3  33+
34 Dodd, Robert         C  2   3  0   0  0   0   0   3   3  3  4  0  0  0  0  15-
 5 Stephenson, Mac      G  1   7  0   2  3   6   2   0   2  0  5  5  5  0  3  35-
10 Stover, Landon       G  7  13  3   4  7  10   1   9  10  1 24  1  3  1  2  33 
24 Lavere, Josh         G  4  10  3   5  8  10   0   1   1  4 19  0  4  0  1  27-
 3 Schnurr, Dallas         0   3  0   2  1   2   0   0   0  0  1  1  0  0  1  15-
11 Wisner, Josh            0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   2+
21 Ziegler, Lucas          0   0  0   0  0   1   0   1   1  1  0  3  1  0  0  10-
23 Breeden, Noah           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
32 Woods, Jonathon         5   7  0   0  0   0   2   4   6  4 10  0  3  2  0  22+
42 Lee, Jonathon           3   4  0   0  0   0   1   1   2  1  6  0  0  0  0   9-
TEAM REBOUNDS                                    4   3   7           1          
Team Totals               26  52  6  13 27  41  12  28  40 17 85 11 19  5 10 200

Total FG%  - 1st: 12/27  0.444  2nd:  14/25 0.560  Game:  0.500         Deadball
3-PT FG%   - 1st:  2/6   0.333  2nd:   4/7  0.571  Game:  0.462         Rebounds
Total FT%  - 1st: 10/13  0.769  2nd:  17/28 0.607  Game:  0.659           (5,0) 

Technical Fouls: NU (0)  
               : SC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    OT1    OT2   TOTAL 
                      Newman   35     41     0      0      76  
                    Sterling   36     49     0      0      85  
DakStats 3000 by Daktronics Inc. Brookings, SD