Date: 11/17/2006          Arena:  
Time: 8:00 pm             City, State:                                      

VISITOR: Northwestern ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
42 Davis, Tramain       F 10  17  0   2  3   7   1   6   7  2 23  3  0  3  0  36-
40 Nunez, Gary          C  2   4  0   0  2   4   5   4   9  4  6  6  3  0  1  21-
14 Hansen, Shane        G  2   3  2   3  3   4   0   3   3  1  9  0  4  0  2  29+
24 Johnson, Kris        G  1   6  1   6  1   3   0   3   3  3  4  2  2  0  0  23+
44 Love, Chuck          G  3   6  1   3  1   2   2   3   5  1  8  1  1  0  1  14-
 4 Burny, Ricky            0   3  0   1  1   2   0   1   1  1  1  0  0  0  0   7+
10 Pecka, Chad             2   5  2   5  1   2   0   2   2  1  7  0  0  0  1  24-
12 Parker, Dominique       0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
23 Holmes, David           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3-
30 Surrell, Marques        2   6  0   2  3   4   1   1   2  1  7  1  1  0  1  18+
32 Eichenberger, Felipe    1   2  1   1  0   0   0   0   0  3  3  0  1  1  0   5+
33 Brown, Brandon          4   8  2   4  0   0   1   1   2  0 10  2  1  0  0  20-
TEAM REBOUNDS                                    4   4   8           0          
Team Totals               27  60  9  27 15  28  14  28  42 17 78 15 13  4  6 200

Total FG%  - 1st: 11/29  0.379  2nd:  16/31 0.516  Game:  0.450         Deadball
3-PT FG%   - 1st:  4/14  0.286  2nd:  5/13  0.385  Game:  0.333         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:  12/24 0.500  Game:  0.536           (7,0) 

HOME: Sterling ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Stover, Shane        F  0   2  0   0  0   0   1   2   3  4  0  0  1  0  1  11+
34 Dodd, Robert         C  0   1  0   0  0   0   0   1   1  2  0  0  0  0  0  12+
 5 Stephenson, Mac      G  3   4  0   1  0   0   0   3   3  3  6  3  3  0  0  22+
10 Stover, Landon       G  6  16  3   8  3   6   2   4   6  3 18  5  5  0  0  37-
24 Lavere, Josh         G 10  18  3   8  5   5   1   1   2  2 28  0  0  0  4  36+
 3 Schnurr, Dallas         2   4  0   2  0   0   1   1   2  0  4  0  0  0  0  13+
11 Wisner, Josh            1   4  0   2  0   0   2   2   4  2  2  1  1  0  1  18+
21 Ziegler, Lucas          0   3  0   2  0   0   0   0   0  0  0  1  0  0  1   9+
32 Woods, Jonathon         8  11  0   0  1   2   2   4   6  5 17  2  1  3  0  29-
42 Lee, Jonathon           0   3  0   1  0   0   1   2   3  1  0  2  1  0  0  12-
TEAM REBOUNDS                                    0   5   5           0          
Team Totals               30  66  6  24  9  13  10  25  35 22 75 14 12  3  7 200

Total FG%  - 1st: 15/33  0.455  2nd:  15/33 0.455  Game:  0.455         Deadball
3-PT FG%   - 1st:  3/13  0.231  2nd:  3/11  0.273  Game:  0.250         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  9/13  0.692  Game:  0.692           (2,0) 

Technical Fouls: NWOSU (0)  
               : SC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    OT1    OT2   TOTAL 
                Northwestern   29     49     0      0      78  
                    Sterling   33     42     0      0      75  
DakStats 3000 by Daktronics Inc. Brookings, SD