Date: 11/21/2006          Arena:  
Time: 7:30 pm             City, State: Oklahoma City, OK                    

VISITOR: Sterling (2-3 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Stover, Shane        F  2   3  0   0  0   0   0   0   0  3  4  3  2  0  0  20 
32 Woods, Jonathon      C  1   6  0   0  0   0   1   3   4  4  2  0  1  4  0  20 
 5 Stephenson, Mac      G  4   6  1   2  5   6   0   5   5  0 14  2  4  0  3  31 
10 Stover, Landon       G  5   9  4   6  1   2   3   4   7  3 15  3  4  0  3  33 
24 Lavere, Josh         G  8  20  6  12  4   5   0   0   0  3 26  5  2  0  3  31 
 3 Schnurr, Dallas         0   1  0   1  0   0   1   1   2  2  0  0  2  0  0  10 
11 Wisner, Josh            4   4  3   3  2   2   0   0   0  1 13  1  5  0  0  10 
21 Ziegler, Lucas          2   2  0   0  0   0   0   1   1  2  4  1  5  0  1  14 
34 Dodd, Robert            1   3  0   0  2   2   0   1   1  2  4  0  1  0  1  18 
42 Lee, Jonathon           0   0  0   0  0   0   0   1   1  1  0  1  0  0  0  13 
TEAM REBOUNDS                                    1   0   1           1          
Team Totals               27  54 14  24 14  17   6  16  22 21 82 16 27  4 11 200

Total FG%  - 1st: 15/26  0.577  2nd:  12/28 0.429  Game:  0.500         Deadball
3-PT FG%   - 1st:  8/12  0.667  2nd:  6/12  0.500  Game:  0.583         Rebounds
Total FT%  - 1st:  6/12  0.500  2nd:  8/11  0.727  Game:  0.609           (1,0) 

HOME: Oklahoma City (6-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
02 Gray, Kameron        *  4  10  3   7  2   2   0   3   3  2 13  4  1  0  3  33 
10 Guymon, Matt         *  1   2  0   1  0   0   0   2   2  4  2  5  2  0  1  21 
31 Smith, Ricky         *  4   6  0   1  3   3   2   1   3  0 11  2  2  0  0  28 
32 John, Duane          *  7  13  1   1  5   5   3   2   5  2 20  0  5  1  0  24 
44 Walker, B.J.         * 10  14  0   0  2   5   3  10  13  1 22  2  5  0  4  35 
00 Jones, Marlon           0   0  0   0  0   0   0   1   1  2  0  0  3  0  0   6 
04 Massogo, Armand         3   6  0   0  0   0   2   0   2  1  6  2  1  0  0  17 
20 Trick, Willie           7  12  2   3  5   5   3   2   5  4 21  3  4  0  1  21 
20 Taylor, Ronald          1   2  0   0  0   3   0   1   1  4  2  7  1  0  0  15 
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               37  65  6  13 17  23  15  23  38 20 97 25 24  1  9 200

Total FG%  - 1st: 19/30  0.633  2nd:  18/35 0.514  Game:  0.569         Deadball
3-PT FG%   - 1st:  3/6   0.500  2nd:   3/7  0.429  Game:  0.462         Rebounds
Total FT%  - 1st:  4/7   0.571  2nd:  13/16 0.813  Game:  0.739           (3,0) 

Technical Fouls: SC (0)  
               : OCU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    OT1    OT2   TOTAL 
                    Sterling   44     38     0      0      82  
               Oklahoma City   45     52     0      0      97  
DakStats 3000 by Daktronics Inc. Brookings, SD