Date: 12/7/2006           Arena:  
Time: 8:00 pm             City, State: Sterling, KS                         

VISITOR: Ottawa (3-7 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
40 Bones, Clint         F  2   3  0   0  0   0   1   0   1  1  4  1  4  0  0  12+
42 VanArsdale, Steven   C 12  19  0   0  1   2   6   4  10  3 25  0  0  5  2  29-
 4 Washington, Marquis  G  1   5  1   2  4   6   0   6   6  3  7  4  3  0  1  36-
 5 Birch, David         G  7  14  2   6  7   9   1   5   6  4 23  5  3  0  1  34+
32 Derley, Bryant       G  0   0  0   0  0   0   0   0   0  4  0  1  1  0  0  10-
 3 Anderson, Matt          1   5  1   3  0   0   1   0   1  4  3  0  0  0  0  11-
14 Smith, Travis           5  11  1   7  2   2   1   1   2  2 13  2  4  0  1  27+
25 Kleven, Todd            2   5  0   0  1   2   0   4   4  1  5  0  0  0  0  12+
34 McClintock, Phil        7  13  1   7  2   2   2   9  11  3 17  0  1  1  0  29+
TEAM REBOUNDS                                    1   0   1           2          
Team Totals               37  75  6  25 17  23  13  29  42 25 97 14 18  6  5 200

Total FG%  - 1st: 16/29  0.552  2nd:  21/46 0.457  Game:  0.493         Deadball
3-PT FG%   - 1st:  1/6   0.167  2nd:  5/19  0.263  Game:  0.240         Rebounds
Total FT%  - 1st:  8/11  0.727  2nd:  9/12  0.750  Game:  0.739           (1,0) 

HOME: Sterling (5-4 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Stover, Shane        F  2   3  0   0  4   4   2   2   4  2  8  1  1  1  1  21+
32 Woods, Jonathon      C  4   7  0   0  0   0   2   8  10  4  8  1  3  3  1  19+
 5 Stephenson, Mac      G  7  10  1   2  3   3   2   5   7  2 18  3  2  0  2  35+
10 Stover, Landon       G  3  11  1   5 10  16   1   6   7  2 17  6  3  0  3  36-
24 Lavere, Josh         G 10  22  4  11  8  12   0   3   3  3 32  3  2  1  3  38-
 3 Schnurr, Dallas         4   6  3   5  1   2   0   1   1  0 12  0  0  0  0  13+
11 Wisner, Josh            0   0  0   0  0   0   2   0   2  0  0  1  1  0  0   2-
21 Ziegler, Lucas          1   3  0   0  0   0   0   0   0  0  2  0  0  0  0   6+
34 Dodd, Robert            2   5  0   0  0   0   1   2   3  1  4  0  0  0  0   9+
42 Lee, Jonathon           1   3  0   0  0   0   1   0   1  3  2  4  1  0  1  21-
TEAM REBOUNDS                                    5   3   8           0          
Team Totals               34  70  9  23 26  37  16  30  46 19103 19 13  5 11 200

Total FG%  - 1st: 21/35  0.600  2nd:  13/35 0.371  Game:  0.486         Deadball
3-PT FG%   - 1st:  7/15  0.467  2nd:   2/8  0.250  Game:  0.391         Rebounds
Total FT%  - 1st: 10/16  0.625  2nd:  16/21 0.762  Game:  0.703           (2,0) 

Technical Fouls: OU (0)  
               : SC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    OT1    OT2   TOTAL 
                      Ottawa   41     56     0      0      97  
                    Sterling   59     44     0      0     103  
DakStats 3000 by Daktronics Inc. Brookings, SD