Date: 1/11/2007 Arena:
Time: 8:00 pm City, State: Sterling, KS
VISITOR: Bethany ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
30 Pera, Thad F 5 10 0 0 0 0 2 3 5 5 10 1 0 0 3 33-
50 Brown, Kelby F 0 4 0 0 0 0 0 2 2 2 0 0 0 0 0 10-
2 Javey, Anthony G 8 17 4 6 9 9 2 7 9 3 29 1 3 0 1 35-
14 Wells, Marcus G 2 7 0 2 1 3 2 0 2 4 5 2 3 0 2 36-
25 Wyatt, Austan G 3 7 0 0 7 8 0 4 4 5 13 2 3 0 1 36-
4 Dawson, Thomas 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 3+
12 Bietau, Brad 0 2 0 1 3 4 1 1 2 2 3 2 4 0 2 22
20 Lowry, Ryan 0 1 0 1 3 4 0 0 0 2 3 1 1 0 0 4+
23 Krinhop, Brandon 7 13 1 4 1 2 2 4 6 3 16 1 1 0 1 31-
42 Sullivan, Zack 0 2 0 0 4 4 0 2 2 0 4 0 3 1 1 14-
45 Stoppel, Ryan 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 3-
TEAM REBOUNDS 2 6 8 0
Team Totals 25 65 5 14 28 34 12 30 42 26 83 10 18 1 11 225
Total FG% - 1st: 8/25 0.320 2nd: 17/40 0.425 Game: 0.385 Deadball
3-PT FG% - 1st: 2/6 0.333 2nd: 3/8 0.375 Game: 0.357 Rebounds
Total FT% - 1st: 11/12 0.917 2nd: 17/22 0.773 Game: 0.824 (4,0)
HOME: Sterling ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Stover, Shane F 3 4 0 1 1 2 1 4 5 4 7 2 2 0 6 33+
32 Woods, Jonathon C 7 8 0 0 0 3 2 5 7 5 14 0 4 1 0 26-
3 Schnurr, Dallas G 3 13 2 10 0 0 1 1 2 4 8 0 3 0 2 39+
5 Stephenson, Mac G 6 12 1 3 10 13 4 2 6 4 23 3 4 0 3 37-
11 Wisner, Josh G 1 3 0 1 1 3 0 3 3 2 3 1 3 0 0 19+
10 Stover, Landon 8 18 2 7 6 9 1 7 8 5 24 1 2 0 3 34+
21 Ziegler, Lucas 1 4 0 1 3 3 0 3 3 1 5 1 0 0 0 20-
34 Dodd, Robert 0 0 0 0 1 2 0 0 0 2 1 0 1 1 0 10+
42 Lee, Jonathon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6+
TEAM REBOUNDS 1 5 6 0
Team Totals 29 62 5 23 22 35 10 30 40 27 85 8 19 2 14 225
Total FG% - 1st: 12/31 0.387 2nd: 17/31 0.548 Game: 0.468 Deadball
3-PT FG% - 1st: 2/13 0.154 2nd: 3/10 0.300 Game: 0.217 Rebounds
Total FT% - 1st: 9/12 0.750 2nd: 13/23 0.565 Game: 0.629 (6,0)
Technical Fouls: BC (0)
: SC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd OT1 OT2 TOTAL
Bethany 29 54 0 0 83
Sterling 35 50 0 0 85
DakStats 3000 by Daktronics Inc. Brookings,
SD