Date: 2/17/2007           Arena:  
Time: 7:00 pm             City, State: Sterling, KS                         

VISITOR: Bethel (8-11, 12-16 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
44 Kindall, Owen        F  2   4  0   0  3   3   1   2   3  3  7  0  3  1  0  16+
52 Ketchum, Dustin      F  3   7  0   0  1   3   1   1   2  3  7  0  0  0  1  18-
12 Snyder, Ricky        G  2  11  2   6  0   0   1   0   1  3  6  4  3  0  1  33-
32 Cole, Cody           G  1   4  0   0  1   1   2   2   4  3  3  0  0  0  1  19-
34 Rambo, Todd          G  4   6  1   1  2   4   0   2   2  3 11  1  3  0  0  22+
21 Dunback, Craig          2  11  1   3  3   7   6   8  14  3  8  3  2  0  0  23+
22 Peters, Kent            3   8  1   3  2   2   0   2   2  5  9  1  1  0  0  21-
35 Garibaldi, Peter        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
40 Peachey, Tyler          5  12  0   1  2   3   4   1   5  2 12  1  0  0  0  24+
42 Sorenson, Dakota        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
50 Commerford, Brennan     1   4  0   0  3   4   1   0   1  5  5  0  1  1  1  21-
TEAM REBOUNDS                                    5   2   7           0          
Team Totals               23  67  5  14 17  27  21  20  41 30 68 10 13  2  4 200

Total FG%  - 1st:  9/31  0.290  2nd:  14/36 0.389  Game:  0.343         Deadball
3-PT FG%   - 1st:  3/6   0.500  2nd:   2/8  0.250  Game:  0.357         Rebounds
Total FT%  - 1st:  6/12  0.500  2nd:  11/15 0.733  Game:  0.630           (4,0) 

HOME: Sterling (7-10, 11-17)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Stover, Shane        F  0   1  0   0  3   4   3   6   9  1  3  1  3  2  1  29-
32 Woods, Jonathon      C  3   6  0   0  7  12   2  10  12  4 13  0  2  1  0  23-
 3 Schnurr, Dallas      G  1   3  0   2  0   0   0   1   1  2  2  0  0  0  1  27-
 5 Stephenson, Mac      G  7  10  1   2  7  12   1   0   1  4 22  1  4  1  2  28+
10 Stover, Landon       G  5  11  0   2  3   3   1   3   4  4 13  0  2  0  2  24+
11 Wisner, Josh            0   1  0   1  2   2   0   0   0  0  2  0  1  0  0   5-
21 Ziegler, Lucas          2   3  1   1  5   5   1   0   1  3 10  0  1  0  0  14-
23 Breeden, Noah           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
31 Mondaine, Jammal        3   8  0   2  0   2   0   0   0  3  6  2  2  0  1  24-
33 Smart, Cecil            0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   3+
34 Dodd, Robert            0   4  0   0  0   0   0   3   3  2  0  0  1  1  1  10-
42 Lee, Jonathon           2   3  0   0  0   0   3   3   6  2  4  0  0  0  0  14+
TEAM REBOUNDS                                    3   3   6           0          
Team Totals               23  50  2  10 27  40  14  29  43 26 75  4 17  5  8 200

Total FG%  - 1st: 15/29  0.517  2nd:  8/21  0.381  Game:  0.460         Deadball
3-PT FG%   - 1st:  1/4   0.250  2nd:   1/6  0.167  Game:  0.200         Rebounds
Total FT%  - 1st:  6/8   0.750  2nd:  21/32 0.656  Game:  0.675           (6,0) 

Technical Fouls: BC (0)  
               : SC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    OT1    OT2   TOTAL 
                      Bethel   27     41     0      0      68  
                    Sterling   37     38     0      0      75  
DakStats 3000 by Daktronics Inc. Brookings, SD