Date: 2/10/2007           Arena:  
Time: 7:00 pm             City, State:                                      

VISITOR: Sterling ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Stover, Shane        F  2   5  0   0  2   2   1   3   4  4  6  3  2  0  4  30-
32 Woods, Jonathon      C  8  14  0   1  5   8   1  10  11  4 21  0  4  2  0  27-
 3 Schnurr, Dallas      G  2   8  2   6  0   0   1   2   3  2  6  3  4  0  1  27-
 5 Stephenson, Mac      G  1   4  0   2  3   4   0   3   3  2  5  4  2  0  2  35-
10 Stover, Landon       G  8  15  4   7  6   7   1   3   4  1 26  3  0  0  3  38+
11 Wisner, Josh            0   0  0   0  0   0   0   0   0  1  0  2  0  0  0   5+
21 Ziegler, Lucas          0   0  0   0  0   0   0   2   2  1  0  0  2  0  0   4+
23 Breeden, Noah           1   1  0   0  0   0   0   1   1  0  2  0  0  0  0   1+
31 Mondaine, Jammal        1   2  0   0  2   3   0   1   1  1  4  1  2  0  0   6+
33 Smart, Cecil            0   0  0   0  0   0   0   1   1  1  0  0  1  0  1   5+
34 Dodd, Robert            0   1  0   0  3   7   1   2   3  4  3  0  1  0  0  12+
42 Lee, Jonathon           0   1  0   0  2   2   1   3   4  0  2  1  0  0  0   9+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               23  51  6  16 23  33   6  31  37 21 75 17 18  2 11 200

Total FG%  - 1st: 10/27  0.370  2nd:  13/24 0.542  Game:  0.451         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:   4/9  0.444  Game:  0.375         Rebounds
Total FT%  - 1st: 11/18  0.611  2nd:  12/15 0.800  Game:  0.697           (5,2) 

HOME: Bethany ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
30 Pera, Thad           F  1   2  0   0  0   0   1   1   2  4  2  0  1  0  0  12-
42 Sullivan, Zack       F  2   5  0   0  0   1   1   2   3  4  4  0  1  0  1  12-
 2 Javey, Anthony       G  6  12  0   2  2   3   2   7   9  2 14  4  4  0  1  30+
14 Wells, Marcus        G  2   8  0   2  3   3   2   3   5  3  7  2  4  0  1  22+
25 Wyatt, Austan        G  1   6  0   0  2   2   1   4   5  1  4  1  0  0  0  16-
12 Bietau, Brad            0   2  0   0  2   4   0   1   1  0  2  0  1  0  1   8+
20 Lowry, Ryan             2   8  2   6  0   0   0   1   1  2  6  1  3  0  3  27-
22 Nickel, Kirby           1   1  0   0  0   0   0   0   0  1  2  1  1  0  0  16-
23 Krinhop, Brandon        3   7  0   1  4   5   2   1   3  3 10  1  1  0  1  24 
32 Maike, Josh             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
33 Maddy, Ryan             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
45 Stoppel, Ryan           1   4  0   1  0   3   2   3   5  3  2  0  1  2  1  15-
50 Brown, Kelby            2   6  0   0  0   0   1   3   4  1  4  0  1  0  1  15+
52 Lorson, Kyle            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               21  61  2  12 13  21  12  26  38 24 57 10 18  2 10 200

Total FG%  - 1st:  9/33  0.273  2nd:  12/28 0.429  Game:  0.344         Deadball
3-PT FG%   - 1st:  1/7   0.143  2nd:   1/5  0.200  Game:  0.167         Rebounds
Total FT%  - 1st:  3/6   0.500  2nd:  10/15 0.667  Game:  0.619           (2,1) 

Technical Fouls: SC (0)  
               : BC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                    Sterling   33     42     75  
                     Bethany   22     35     57  
DakStats 3000 by Daktronics Inc. Brookings, SD