Date: 1/18/2007           Arena: Thresher Gym
Time: 8:00 pm             City, State: North Newton, KS                     

VISITOR: Sterling (9-10, 5-4 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Stover, Shane        F  1   2  0   0  2   2   4   1   5  4  4  1  2  2  1  20+
32 Woods, Jonathon      C  6  15  0   0  4   4   2   7   9  3 16  0  3  2  0  27-
 3 Schnurr, Dallas      G  2   5  1   3  4   6   0   1   1  1  9  3  1  0  2  39-
 5 Stephenson, Mac      G  0   4  0   2  3   4   2   2   4  0  3  2  5  0  1  30+
10 Stover, Landon       G 12  21  6   8  7   9   2   6   8  3 37  3  4  1  1  36+
11 Wisner, Josh            0   0  0   0  0   0   1   0   1  1  0  0  1  0  0   9-
21 Ziegler, Lucas          1   3  0   1  1   4   0   3   3  1  3  1  1  1  1  18+
34 Dodd, Robert            1   1  0   0  0   0   0   3   3  2  2  1  1  1  0  12+
42 Lee, Jonathon           1   1  0   0  0   0   0   0   0  2  2  1  0  0  0   8+
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               24  52  7  14 21  29  11  24  35 17 76 12 18  7  6 200

Total FG%  - 1st: 15/29  0.517  2nd:  9/23  0.391  Game:  0.462         Deadball
3-PT FG%   - 1st:  4/9   0.444  2nd:   3/5  0.600  Game:  0.500         Rebounds
Total FT%  - 1st:  6/6   1.000  2nd:  15/23 0.652  Game:  0.724           (6,2) 

HOME: Bethel (3-5, 7-11)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Dunback, Craig       F  1   5  0   1  2   2   2   1   3  4  4  1  0  0  0  17+
50 Commerford, Brennan  F  2   4  0   0  0   0   0   4   4  2  4  1  0  2  1  17+
12 Snyder, Ricky        G  5  13  4   9  1   1   1   1   2  1 15  5  1  0  1  30-
22 Peters, Kent         G  5   8  2   3  2   2   2   1   3  2 14  2  1  0  1  22-
32 Cole, Cody           G  0   2  0   0  2   4   0   0   0  0  2  0  2  0  0  15+
30 Esau, Cole              1   2  0   0  0   0   0   0   0  1  2  0  2  0  1   7+
34 Rambo, Todd             1   8  1   2  4   4   2   0   2  4  7  2  4  0  1  21-
35 Garibaldi, Peter        1   2  0   0  0   0   0   1   1  3  2  1  3  1  1  11-
40 Peachey, Tyler          2  10  0   4  1   2   3   4   7  2  5  2  0  1  0  25-
44 Kindall, Owen           1   4  0   0  1   1   1   2   3  5  3  0  0  0  1  13-
52 Ketchum, Dustin         4   7  0   0  2   2   1   3   4  1 10  0  1  0  1  22+
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               23  65  7  19 15  18  12  17  29 26 68 14 15  4  8 200

Total FG%  - 1st:  9/27  0.333  2nd:  14/38 0.368  Game:  0.354         Deadball
3-PT FG%   - 1st:  1/5   0.200  2nd:  6/14  0.429  Game:  0.368         Rebounds
Total FT%  - 1st:  5/6   0.833  2nd:  10/12 0.833  Game:  0.833           (7,2) 

Technical Fouls: SC (0)  
               : BC (1)  1st 02:20 Coach

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                    Sterling   40     36     76  
                      Bethel   24     44     68  
DakStats 3000 by Daktronics Inc. Brookings, SD