Date: 2/8/2007            Arena:  
Time: 8:00 pm             City, State:                                      

VISITOR: Sterling (10-15, 6-9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Stover, Shane        F  0   1  0   0  1   2   1   6   7  1  1  3  2  0  2  31-
32 Woods, Jonathon      C  5   9  0   0  0   0   0   3   3  1 10  0  4  0  1  20+
 3 Schnurr, Dallas      G  5  10  3   8  0   0   0   2   2  1 13  1  2  0  1  31-
 5 Stephenson, Mac      G  3   7  0   2  0   0   0   2   2  3  6  2  1  0  1  29+
10 Stover, Landon       G  7  17  2  10  7   8   0   4   4  3 23  4  4  0  0  34+
11 Wisner, Josh            0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   7+
21 Ziegler, Lucas          1   3  0   1  0   0   2   1   3  0  2  1  0  0  0  12+
31 Mondaine, Jammal        1   6  0   0  0   0   0   1   1  1  2  1  2  1  0  16-
34 Dodd, Robert            0   1  0   0  3   4   1   1   2  2  3  0  0  0  0  11-
42 Lee, Jonathon           0   2  0   0  0   0   0   2   2  2  0  0  0  0  0   9+
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               22  56  5  21 11  14   6  24  30 14 60 13 15  1  5 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (3,4) 

HOME: Friends (15-10, 10-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Urban, Josh          F  3   6  1   3  2   2   0   2   2  2  9  1  0  2  0  24+
15 Garvey, Matt         G  5   7  0   0  5   6   1   5   6  2 15  5  2  1  3  36-
21 Barney, Trent        G  5   6  3   4  0   0   0   0   0  4 13  0  1  0  0  26-
30 Rone, Justin         G  5  12  2   5  1   2   0   4   4  1 13  4  2  0  2  37-
42 Carrell, Greg        G  7  16  2   6  5   6   0   3   3  2 21  5  3  0  2  34-
 0 Christmore, Joe         0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   6-
12 Waterson, Ryan          0   0  0   0  2   2   0   1   1  0  2  0  0  0  0   4+
24 Speer, Justin           1   2  1   2  0   0   1   4   5  0  3  2  1  0  0  24+
40 Bias, Stacy             1   7  0   0  1   4   4   5   9  1  3  0  0  0  0   9+
TEAM REBOUNDS                                    1   4   5           0          
Team Totals               27  56  9  20 16  22   7  28  35 13 79 17  9  3  7 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (4,3) 

Technical Fouls: SC (0)  
               : FU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                    Sterling   28     32     60  
                     Friends   35     44     79  
DakStats 3000 by Daktronics Inc. Brookings, SD