Date: 2/3/2007            Arena:  
Time: 7:00 pm             City, State: Sterling, KS                         

VISITOR: Kansas Wesleyan (20-3, 13-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Baron, Jeff          F  7  10  5   8  2   3   1   3   4  5 21  0  6  2  1  26-
 3 Sims, Trey           G  3   9  0   2  2   3   2   4   6  3  8  3  1  3  0  25-
15 Faubion, Marcus      G  7  13  1   2  4   8   1   6   7  2 19  0  1  1  2  38-
20 Boone, Tony          G  0   1  0   0  0   0   0   0   0  3  0  3  2  0  3  14+
22 Smith, Anthony       G  5  10  3   4  2   2   3   4   7  3 15  2  4  0  2  37-
 1 Simms, Cameron          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
 2 Lane, Maurice           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   5+
13 Jackson, Cameron        0   0  0   0  0   0   0   2   2  3  0  0  1  0  0  10+
23 Berry, Josh             2   6  1   4  3   4   1   0   1  3  8  4  2  0  2  24+
32 Brown, Robert           0   2  0   0  0   0   1   1   2  1  0  0  1  0  0   3+
34 Rogers, Henry           0   1  0   0  0   0   0   0   0  2  0  0  0  0  0   4+
55 Richardson, Dupre       0   1  0   0  0   0   0   1   1  2  0  0  1  0  0  13-
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               24  53 10  20 13  20  10  24  34 27 71 12 19  6 10 200

Total FG%  - 1st: 11/27  0.407  2nd:  13/26 0.500  Game:  0.453         Deadball
3-PT FG%   - 1st:  4/10  0.400  2nd:  6/10  0.600  Game:  0.500         Rebounds
Total FT%  - 1st:  4/6   0.667  2nd:  9/14  0.643  Game:  0.650           (0,0) 

HOME: Sterling (10-14, 6-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Stover, Shane        F  0   1  0   0  1   2   1   1   2  3  1  0  0  0  1   9-
32 Woods, Jonathon      C  2   9  0   0  2   4   3   6   9  3  6  0  2  2  0  29-
 3 Schnurr, Dallas      G  4   8  1   3  2   3   2   1   3  4 11  1  2  0  0  36-
 5 Stephenson, Mac      G  3   8  1   3  5   7   1   5   6  3 12  0  2  0  4  32+
10 Stover, Landon       G  7  11  3   4  4   6   0   4   4  5 21  4  5  1  0  28+
11 Wisner, Josh            0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   3-
21 Ziegler, Lucas          0   1  0   0  0   0   0   0   0  1  0  0  4  0  0   8-
31 Mondaine, Jammal        0   5  0   0  2   4   0   1   1  3  2  0  1  0  0  12-
33 Smart, Cecil            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   4+
34 Dodd, Robert            1   3  0   0  0   0   1   3   4  2  2  0  2  0  0  12-
42 Lee, Jonathon           1   1  0   0  0   0   1   3   4  1  2  2  2  0  0  28-
TEAM REBOUNDS                                    2   2   4           1          
Team Totals               18  47  5  10 16  26  11  26  37 25 57  7 22  3  5 200

Total FG%  - 1st: 10/22  0.455  2nd:  8/25  0.320  Game:  0.383         Deadball
3-PT FG%   - 1st:  3/7   0.429  2nd:   2/3  0.667  Game:  0.500         Rebounds
Total FT%  - 1st:  7/14  0.500  2nd:  9/12  0.750  Game:  0.615           (4,0) 

Technical Fouls: KWU (0)  
               : SC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    OT1    OT2   TOTAL 
             Kansas Wesleyan   30     41     0      0      71  
                    Sterling   30     27     0      0      57  
DakStats 3000 by Daktronics Inc. Brookings, SD