Date: 1/20/2007           Arena:  
Time: 7:00 pm             City, State: Sterling, KS                         

VISITOR: McPherson (11-8, 5-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
45 Arnett, Mitch        F  3   6  0   0  1   3   1   5   6  3  7  2  2  1  1  31+
50 Bradley, Scott       F  4   9  1   3  4   4   1   4   5  2 13  0  2  3  2  24+
 3 Klumpe, Austin       G  0   0  0   0  0   0   0   0   0  1  0  2  4  0  0  12-
 4 Dickerson, Cody      G  2   9  1   2  0   0   0   3   3  2  5  2  1  0  1  32+
15 Young, Shawn         G  8  14  0   1  1   2   2   4   6  3 17  1  1  0  0  38-
 5 Stewart, Tyler          3   5  2   3  0   0   0   0   0  0  8  2  2  0  1  13+
25 Hoffman, Matt           0   0  0   0  0   1   0   0   0  1  0  0  0  0  0   5+
35 Erb, Dan                2   4  2   4  0   0   0   5   5  3  6  0  2  0  1  16-
42 Kimble, Zach            4   7  0   0  0   0   2   3   5  1  8  0  1  0  1  20+
44 Johnson, Mark           2   3  0   0  0   1   1   1   2  0  4  1  2  0  0   9-
TEAM REBOUNDS                                    3   4   7           0          
Team Totals               28  57  6  13  6  11  10  29  39 16 68 10 17  4  7 200

Total FG%  - 1st: 15/32  0.469  2nd:  13/25 0.520  Game:  0.491         Deadball
3-PT FG%   - 1st:  4/9   0.444  2nd:   2/4  0.500  Game:  0.462         Rebounds
Total FT%  - 1st:  0/2   0.000  2nd:   6/9  0.667  Game:  0.545           (1,0) 

HOME: Sterling (9-11, 5-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Stover, Shane        F  2   6  0   0  0   0   1   0   1  3  4  1  1  0  4  23+
32 Woods, Jonathon      C  8  15  0   0  0   0   7   8  15  3 16  0  1  2  1  29+
 3 Schnurr, Dallas      G  4  11  2   7  0   0   1   3   4  1 10  0  0  0  0  34-
 5 Stephenson, Mac      G  1   5  0   2  3   7   1   2   3  2  5  3  4  0  1  33-
10 Stover, Landon       G  5  14  1   5  3   4   0   2   2  3 14  3  3  1  0  37+
11 Wisner, Josh            0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   0+
21 Ziegler, Lucas          0   0  0   0  0   0   1   0   1  0  0  1  1  0  0   9+
31 Mondaine, Jammal        5  10  1   2  3   3   1   3   4  1 14  0  3  0  0  23-
34 Dodd, Robert            0   0  0   0  0   2   1   0   1  2  0  1  1  0  1  11-
42 Lee, Jonathon           0   0  0   0  0   1   0   0   0  0  0  0  0  0  0   2-
TEAM REBOUNDS                                    1   5   6           0          
Team Totals               25  62  4  17  9  17  14  23  37 15 63  9 14  3  7 200

Total FG%  - 1st: 10/28  0.357  2nd:  15/34 0.441  Game:  0.403         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:   1/9  0.111  Game:  0.235         Rebounds
Total FT%  - 1st:  3/6   0.500  2nd:  6/11  0.545  Game:  0.529           (2,0) 

Technical Fouls: MC (0)  
               : SC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    OT1    OT2   TOTAL 
                   McPherson   34     34     0      0      68  
                    Sterling   26     37     0      0      63  
DakStats 3000 by Daktronics Inc. Brookings, SD